MELBOURNE ELECTRONIC SOUND STUDIO LIMITED (Entity# 607434060) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 3, 2015.
| Australian Company Number (ACN) | 607434060 |
| Company Name | MELBOURNE ELECTRONIC SOUND STUDIO LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2015-08-03 |
| Australian Business Number (ABN) | 76 607 434 060 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MELBOURNE ELECTRONIC SOUND STUDIO LIMITED |
| Australian Business Number (ABN) | 76607434060 |
| Charity Legal Name | Melbourne Electronic Sound Studio Limited |
| Address | 5 Blackwood Street, North Melbourne, VIC 3051 |
| Website | mess.foundation |
| Registration Date | 2015-08-05 |
| Organisation Established Date | 2015-08-03 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661437976 | MELBOURNE ELECTRONIC SECURITY PTY LTD | 50661437976 | Rowville, VIC, 3178, Australia | 2022-08-03 |
| 664760301 | ABM ELECTRONIC ENGINEERING PTY LIMITED | Australia | 2023-01-02 | |
| 649999280 | STUDIO 24 MELBOURNE PTY LTD | 69649999280 | Brunswick, VIC, 3056, Australia | 2021-05-06 |
| 652027088 | UDA STUDIO MELBOURNE PTY LTD | 86652027088 | Eltham, VIC, 3095, Australia | 2021-07-16 |
| 660029998 | MELBOURNE SPINE STUDIO PTY LTD | Australia | 2022-06-09 | |
| 673483942 | MELBOURNE DENTAL STUDIO PTY LTD | 66673483942 | Mulgrave, VIC, 3170, Australia | 2023-12-07 |
| 649743626 | SKIN STUDIO MELBOURNE PTY LTD | Australia | 2021-04-27 | |
| 651226676 | PASSION STUDIO MELBOURNE PTY LTD | Australia | 2021-06-21 | |
| 650146820 | MELBOURNE SKIN AND BEAUTY STUDIO PTY LTD | 38650146820 | Rythdale, VIC, 3810, Australia | 2021-05-12 |
| 655331598 | LUXE HAIR STUDIO MELBOURNE PTY LTD | 13655331598 | Boronia, VIC, 3155, Australia | 2021-11-15 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.