LIVING STREAMS APOSTOLIC CENTRE LIMITED (Entity# 607793644) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is August 21, 2015. The entity status is REGD.
Australian Company Number (ACN) | 607793644 |
Company Name | LIVING STREAMS APOSTOLIC CENTRE LIMITED |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 2015-08-21 |
Australian Business Number (ABN) | 42607793644 |
Australian Business Number (ABN) | 42 607 793 644 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2015-08-21) |
Main Entity - NonIndividual Name | LIVING STREAMS APOSTOLIC CENTRE LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4212 |
ASIC ACN Number | 607793644 |
Goods and Services Tax (GST) Status | Active (from 2015-08-21) |
Last Updated Date | 2019-04-09 |
Replaced | No |
Australian Business Number (ABN) | 42607793644 |
Charity Legal Name | Living Streams Apostolic Centre Limited |
Address | Unit 3, 12 Millaroo Drive, Helensvale, QLD 4212 |
Registration Date | 2015-08-21 |
Organisation Established Date | 2015-08-21 |
State | QLD |
Postcode | 4212 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
JM SCERRI INVESTMENTS PTY LTD | QLD 4212 | REGD | 2019-10-04 |
RUAN CONSTRUCTION PTY LTD | QLD 4212 | REGD | 2019-10-03 |
SEBENZA SHEDS PTY LTD | QLD 4212 | REGD | 2019-10-03 |
ELEC EXPRESS PTY LTD | QLD 4212 | REGD | 2019-10-01 |
DYLAN JOSHUA CLARKE PTY LTD | QLD 4212 | REGD | 2019-09-30 |
SEWELL DRILLING PTY LTD | QLD 4212 | REGD | 2019-09-26 |
EEE ENTERPRISE PTY LTD | QLD 4212 | REGD | 2019-09-26 |
HARVEST BALD HILLS PTY LTD | QLD 4212 | REGD | 2019-09-24 |
FORMAX PROPERTIES PTY LTD | QLD 4212 | REGD | 2019-09-23 |
ISLAND GROVE RESORT PTY LTD | QLD 4212 | REGD | 2019-09-20 |
Postal Code | 4212 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.