REWILD AUSTRALIA LTD (Entity# 615344155) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 14, 2016.
| Australian Company Number (ACN) | 615344155 |
| Company Name | REWILD AUSTRALIA LTD |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | DRGD - De-registered |
| Registration Date | 2016-10-14 |
| Australian Business Number (ABN) | 79 615 344 155 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| REWILD AUSTRALIA LTD |
| Australian Business Number (ABN) | 79615344155 |
| Charity Legal Name | Rewild Australia Ltd |
| Address | 8/37 Birriga Road, Bellevue Hill, NSW 2023 |
| Website | www.rewildaustralia.org |
| Registration Date | 2016-10-14 |
| Organisation Established Date | 2016-10-14 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677599405 | REWILD AUSTRALIA NATIVE NURSERY PTY LTD | 26677599405 | Golden Beach, QLD, 4551, Australia | 2024-05-23 |
| 647275143 | REWILD WITH JC PTY LTD | 68647275143 | NSW, 2550, Australia | 2021-01-19 |
| 663448388 | REWILD ME NOW LTD | 47663448388 | Mount Gravatt East, QLD, 4122, Australia | 2022-10-31 |
| 658287088 | REWILD AGENCY PTY LTD | Australia | 2022-03-24 | |
| 647185180 | RESTORE REWILD PTY LTD | 55647185180 | Spring Hill, QLD, 4000, Australia | 2021-01-15 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.