RENT THE ROO SALES PTY LTD (Entity# 621265058) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is August 23, 2017. The entity status is REGD.
Australian Company Number (ACN) | 621265058 |
Company Name | RENT THE ROO SALES PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2017-08-23 |
Australian Business Number (ABN) | 34621265058 |
Australian Business Number (ABN) | 34 621 265 058 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2017-08-23) |
Main Entity - NonIndividual Name | RENT THE ROO SALES PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | TAS 7017 |
ASIC ACN Number | 621265058 |
Goods and Services Tax (GST) Status | Active (from 2017-08-23) |
Last Updated Date | 2018-01-04 |
Replaced | No |
BN - Business Name | Roo2U Cleaning Services |
BN - Business Name | Roo2U Delivery Services |
BN - Business Name | Roo2U Repairs |
BN - Business Name | Roo2U Sales |
Company Name | Current Name | Current Name Start Date |
---|---|---|
RENT THE ROO DELIVERY SERVICES PTY LTD | RENT THE ROO SALES PTY LTD | 03/10/2017 |
RENT THE ROO DELIVERY SERVICES PTY LTD |
State | TAS |
Postcode | 7017 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
A & M ANDERTON PTY LTD | TAS 7017 | REGD | 2019-10-03 |
E & J BARROW PTY LTD | TAS 7017 | REGD | 2019-09-30 |
G DREW HOLDINGS PTY LTD | TAS 7017 | REGD | 2019-08-26 |
WARRNAMBOOL RTR PTY LTD | TAS 7017 | REGD | 2019-07-30 |
NBJ CARRIERS PTY LTD | TAS 7017 | REGD | 2019-07-29 |
MMJAI INVESTMENTS PTY LTD | TAS 7017 | REGD | 2019-06-24 |
RED CAR MARINE PTY LTD | TAS 7017 | REGD | 2019-06-13 |
DW COMMERCIAL GAS SERVICES PTY LTD | TAS 7017 | REGD | 2019-05-10 |
GARDAM CONSTRUCTIONS PTY LTD | TAS 7017 | REGD | 2019-05-08 |
ANGRY APE PTY LTD | TAS 7017 | REGD | 2018-10-26 |
Postal Code | 7017 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.