THE FRONT PROJECT LTD (Entity# 622237558) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is October 13, 2017. The entity status is REGD.
Australian Company Number (ACN) | 622237558 |
Company Name | THE FRONT PROJECT LTD |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 2017-10-13 |
Australian Business Number (ABN) | 48622237558 |
Australian Business Number (ABN) | 48 622 237 558 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2017-10-13) |
Main Entity - NonIndividual Name | THE FRONT PROJECT LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3002 |
ASIC ACN Number | 622237558 |
Goods and Services Tax (GST) Status | Active (from 2018-07-01) |
Last Updated Date | 2019-10-03 |
Replaced | No |
BN - Business Name | FUTURE TRACKS LEADERS |
Australian Business Number (ABN) | 48622237558 |
Charity Legal Name | The Front Project |
Address | C/- Goodstart Early Learning, Level 4, 276 Flinders Street, Melbourne, VIC 3000 |
Registration Date | 2017-10-13 |
Organisation Established Date | 2017-10-13 |
State | VIC |
Postcode | 3052 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
VENTURE CAPITAL INSTITUTE AUSTRALIA LIMITED | VIC 3052 | REGD | 2019-09-25 |
ENTEGRA HEALTH PARKVILLE PTY LTD | VIC 3052 | REGD | 2019-09-20 |
CHARITYBAY PTY LTD | VIC 3052 | REGD | 2019-09-13 |
ON THE ROAD GLOBAL PTY LTD | VIC 3052 | REGD | 2019-09-05 |
FOOYAP PTY LTD | VIC 3052 | REGD | 2019-09-04 |
JAV FOOD & HOSPITALITY PTY LTD | VIC 3052 | REGD | 2019-08-28 |
NEUROSCIENCE TRIALS AUSTRALIA PTY LTD | VIC 3052 | REGD | 2019-08-14 |
DEPARTMENT OF FUTURE PTY LTD | VIC 3052 | REGD | 2019-07-25 |
HOSPITALITY CENTRAL PTY LTD | VIC 3052 | REGD | 2019-07-24 |
COMPLETE PANTRY PTY LTD | VIC 3052 | REGD | 2019-07-24 |
Postal Code | 3052 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.