VENTURECROWD SALES PTY LTD (Entity# 623873361) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is January 17, 2018. The entity status is REGD.
Australian Company Number (ACN) | 623873361 |
Company Name | VENTURECROWD SALES PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2018-01-17 |
Australian Business Number (ABN) | 52623873361 |
Australian Business Number (ABN) | 52 623 873 361 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2018-01-17) |
Main Entity - NonIndividual Name | VENTURECROWD SALES PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4009 |
ASIC ACN Number | 623873361 |
Goods and Services Tax (GST) Status | Active (from 2018-01-17) |
Last Updated Date | 2019-08-01 |
Replaced | No |
BN - Business Name | SAVESTA PROPERTY |
BN - Business Name | SMSF PROPERTY SALES |
Company Name | Current Name | Current Name Start Date |
---|---|---|
SMSF PROPERTY SALES PTY LTD | VENTURECROWD SALES PTY LTD | 31/07/2019 |
SMSF PROPERTY SALES PTY LTD |
State | QLD |
Postcode | 4009 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
STAR GROUP PROPERTY SERVICES PTY LTD | QLD 4009 | REGD | 2019-09-25 |
GAWTHERN DRIVE PIMPAMA DEVELOPMENT PTY LTD | QLD 4009 | REGD | 2019-09-05 |
HAMILTON AUTO & TYRE SERVICES PTY LTD | QLD 4009 | REGD | 2019-08-22 |
NIOA FINANCE PTY LTD | QLD 4009 | REGD | 2019-07-31 |
MFL GROUP SERVICES PTY LTD | QLD 4009 | REGD | 2019-07-30 |
BASE CAMP SPECIALTY COFFEE PTY LTD | QLD 4009 | REGD | 2019-07-29 |
VIDEOPRO PTY LTD | QLD 4009 | REGD | 2019-07-01 |
AUSTRALASIAN COATING REMOVAL PTY LTD | QLD 4009 | REGD | 2019-06-19 |
SARCRETE BUILDING SYSTEM PTY LTD | QLD 4009 | REGD | 2019-05-01 |
BET LEISURE PTY LTD | QLD 4009 | REGD | 2019-04-26 |
Postal Code | 4009 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.