M.A.F. CARRYING PTY LTD (Entity# 631561370) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 11, 2019.
| Australian Company Number (ACN) | 631561370 |
| Company Name | M.A.F. CARRYING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2019-02-11 |
| Australian Business Number (ABN) | 38 631 561 370 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| M.A.F. CARRYING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649374701 | GRW CARRYING PTY LTD | Australia | 2021-04-12 | |
| 673464643 | JMB CAR CARRYING PTY LTD | 12673464643 | Hillcrest, QLD, 4118, Australia | 2023-12-06 |
| 672483902 | MK CARRYING PTY LTD | 52672483902 | Lockrose, QLD, 4342, Australia | 2023-10-26 |
| 672224850 | AR CAR CARRYING PTY LTD | 91672224850 | Greenbank, QLD, 4124, Australia | 2023-10-17 |
| 670502851 | AJS CARRYING CO PTY LTD | 18670502851 | Charlton, QLD, 4350, Australia | 2023-08-14 |
| 661867303 | JAK'D CARRYING PTY LTD | 69661867303 | Carole Park, QLD, 4300, Australia | 2022-08-22 |
| 666717246 | JACOBS CARRYING CO PTY LTD | 77666717246 | Charlton, QLD, 4350, Australia | 2023-03-23 |
| 667048473 | VALKYRIE CAR CARRYING PTY LTD | 63667048473 | Chambers Flat, QLD, 4133, Australia | 2023-04-06 |
| 669721902 | CARRYING HANDS PTY LTD | 73669721902 | Balcatta, WA, 6021, Australia | 2023-07-14 |
| 670894952 | B & E NAGY CARRYING PTY LTD | 99670894952 | Burdell, QLD, 4818, Australia | 2023-08-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.