DANIEL'S DONUTS SPRINGVALE PTY LTD (Entity# 646752865) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 21, 2020.
| Australian Company Number (ACN) | 646752865 |
| Company Name | DANIEL'S DONUTS SPRINGVALE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2020-12-21 |
| Australian Business Number (ABN) | 92 646 752 865 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DANIEL'S DONUTS SPRINGVALE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649889047 | DANIEL'S DONUTS EASTLAND PTY LTD | 54649889047 | Warrandyte South, VIC, 3134, Australia | 2021-05-03 |
| 650872138 | DANIEL'S DONUTS MERRIFIELD PTY LTD | 19650872138 | Donnybrook, VIC, 3064, Australia | 2021-06-08 |
| 655095471 | DANIEL'S DONUTS RETAIL PTY LTD | 15655095471 | Melbourne, VIC, 3004, Australia | 2021-11-05 |
| 654051288 | DANIEL'S DONUTS ROSEBUD PTY LTD | 87654051288 | Melbourne, VIC, 3004, Australia | 2021-09-28 |
| 646751957 | DANIEL'S DONUTS HOLDINGS PTY LTD | 69646751957 | Melbourne, VIC, 3004, Australia | 2020-12-21 |
| 653051935 | DANIEL'S DONUTS ROXBURGH PARK PTY LTD | 42653051935 | Donnybrook, VIC, 3064, Australia | 2021-08-23 |
| 653663800 | 278 SPRINGVALE PTY LTD | Australia | 2021-09-14 | |
| 660677538 | AS SPRINGVALE PTY LTD | 85660677538 | Springvale, VIC, 3171, Australia | 2022-07-01 |
| 652763187 | 145 SPRINGVALE PTY LTD | Australia | 2021-08-12 | |
| 654894872 | 459 SPRINGVALE PTY LTD | 62654894872 | Springvale, VIC, 3171, Australia | 2021-10-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.