SMART START PRESCHOOL PTY LTD (Entity# 647647309) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 3, 2021.
| Australian Company Number (ACN) | 647647309 |
| Company Name | SMART START PRESCHOOL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-02-03 |
| Australian Business Number (ABN) | 52 647 647 309 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SMART START PRESCHOOL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647647318 | SNZ TRUCK AND PLANT REPAIRS PTY LTD | 54647647318 | Hamlyn Terrace, NSW, 2259, Australia | 2021-02-03 |
| 647647327 | GC YACHTING PTY LTD | Australia | 2021-02-03 | |
| 647647336 | LE KINX GROUP PTY LTD | 58647647336 | Bankstown, NSW, 2200, Australia | 2021-02-03 |
| 647647345 | COURIER SOLUTIONS PTY LTD | Australia | 2021-02-03 | |
| 647647354 | ZARARUBY PTY LTD | 62647647354 | Hastings Point, NSW, 2489, Australia | 2021-02-03 |
| 647647363 | HALF THE SKY LIMITED | 64647647363 | Subiaco, WA, 6008, Australia | 2021-02-03 |
| 647647372 | LOZY PTY LTD | Australia | 2021-02-03 | |
| 647647381 | DIAMOND RENDER AND TEXTURE PTY LTD | Australia | 2021-02-03 | |
| 647647390 | MUNGINDI MINERALS PTY LTD | Australia | 2021-02-03 | |
| 647647407 | HANNAY SUPER PTY LTD | Australia | 2021-02-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665678142 | START SMART PTY LTD | 16665678142 | Reedy Creek, QLD, 4227, Australia | 2023-02-10 |
| 650688350 | SMART START FINANCE PTY LTD | 36650688350 | Mount Pritchard, NSW, 2170, Australia | 2021-06-02 |
| 661304963 | SMART START MONEY & LENDING PTY LTD | 27661304963 | Dural, NSW, 2158, Australia | 2022-07-28 |
| 662401014 | SMART START TRAINING & EDUCATION PTY LTD | 73662401014 | Central Mangrove, NSW, 2250, Australia | 2022-09-13 |
| 673469817 | DISCOVERY PRESCHOOL PTY LTD | 70673469817 | Kiama Downs, NSW, 2533, Australia | 2023-12-06 |
| 676475228 | PARK PRESCHOOL PTY LTD | Australia | 2024-04-10 | |
| 658254123 | AWABAKAL PRESCHOOL LTD | 36658254123 | Cardiff Heights, NSW, 2285, Australia | 2022-03-23 |
| 648388176 | SALTWATER PRESCHOOL PTY LIMITED | Australia | 2021-03-03 | |
| 677224921 | HANARO CHRISTIAN PRESCHOOL LTD | 73677224921 | Belfield, NSW, 2191, Australia | 2024-05-09 |
| 676982933 | MACQUARIE MONTESSORI PRESCHOOL PTY LTD | 11676982933 | St Andrews, NSW, 2566, Australia | 2024-04-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.