PORT MELBOURNE ELECTRICAL PTY LTD (Entity# 647757864) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 8, 2021.
| Australian Company Number (ACN) | 647757864 |
| Company Name | PORT MELBOURNE ELECTRICAL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-02-08 |
| Australian Business Number (ABN) | 39 647 757 864 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PORT MELBOURNE ELECTRICAL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647757873 | ROZI AND JAKOU SMSF PTY LTD | Australia | 2021-02-08 | |
| 647757935 | H & N BENDER INVESTMENTS PTY LTD | 56647757935 | Golden Beach, QLD, 4551, Australia | 2021-02-08 |
| 647757953 | BOSE AIR PTY LTD | 60647757953 | Lalor Park, NSW, 2147, Australia | 2021-02-08 |
| 647758003 | TONY STEIDAM PTY LTD | Australia | 2021-02-08 | |
| 647758021 | ZEUS POSEIDON ARES PTY LTD | 93647758021 | St Kilda West, VIC, 3182, Australia | 2021-02-08 |
| 647758049 | BRANXHOLM FABRICATIONS PTY LTD | 85647758049 | Warrentinna, TAS, 7261, Australia | 2021-02-08 |
| 647758067 | MARTAM INDUSTRIES PTY LTD | 89647758067 | Boronia, VIC, 3155, Australia | 2021-02-08 |
| 647758110 | FUNCTIONAL CARE AND SUPPORT PTY LTD | 25647758110 | Mooloolaba, QLD, 4557, Australia | 2021-02-08 |
| 647758138 | HARI KRISHNA EDUCATION PTY LTD | 17647758138 | Nikenbah, QLD, 4655, Australia | 2021-02-08 |
| 647758147 | EASTERN BEACHES GROUP HOLDINGS PTY LTD | Australia | 2021-02-08 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667648535 | CHANG3 PORT MELBOURNE PTY LTD | 24667648535 | Diamond Creek, VIC, 3089, Australia | 2023-05-02 |
| 653184662 | PORT MELBOURNE TOBACCONIST PTY LTD | 12653184662 | Port Melbourne, VIC, 3207, Australia | 2021-08-27 |
| 661739279 | MARBL PORT MELBOURNE PTY LTD | Australia | 2022-08-16 | |
| 663103866 | PET360 (PORT MELBOURNE) PTY LTD | 91663103866 | Narrabeen, NSW, 2101, Australia | 2022-10-13 |
| 650521716 | JR FINANCE PORT MELBOURNE PTY LTD | Australia | 2021-05-26 | |
| 658734420 | VCR PORT MELBOURNE CAFE PTY LTD | Australia | 2022-04-12 | |
| 668744232 | PORT MELBOURNE INVESTMENTS PTY LTD | 73668744232 | Port Melbourne, VIC, 3207, Australia | 2023-06-13 |
| 675458590 | JOEYS PORT MELBOURNE PTY LTD | 33675458590 | Port Melbourne, VIC, 3207, Australia | 2024-03-01 |
| 658127925 | ZOUX BAR PORT MELBOURNE PTY LTD | Australia | 2022-03-18 | |
| 655944835 | SALTAIR SPA PORT MELBOURNE PTY LTD | Australia | 2021-12-09 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.