LAURIETON GARDENS PTY LTD (Entity# 647903642) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 12, 2021.
| Australian Company Number (ACN) | 647903642 |
| Company Name | LAURIETON GARDENS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-02-12 |
| Australian Business Number (ABN) | 52 647 903 642 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LAURIETON GARDENS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647903651 | LE STONE PTY LTD | 54647903651 | Notting Hill, VIC, 3168, Australia | 2021-02-12 |
| 647903679 | INTERNATIONAL MERCANTILE SERVICES CORPORATION PTY LTD | 46647903679 | Lilyfield, NSW, 2040, Australia | 2021-02-12 |
| 647903697 | TINTGARD PTY LTD | 50647903697 | Hillcrest, QLD, 4118, Australia | 2021-02-12 |
| 647903713 | JLAW & MORE PTY LTD | 69647903713 | Herston, QLD, 4006, Australia | 2021-02-12 |
| 647903722 | ACE LUXURY VEHICLES PTY LTD | 71647903722 | Rowville, VIC, 3178, Australia | 2021-02-12 |
| 647903731 | KYAHJAKE PTY LTD | Australia | 2021-02-12 | |
| 647903740 | LS GILL FUND PTY LTD | 75647903740 | West Richmond, SA, 5033, Australia | 2021-02-12 |
| 647903795 | KENNETH INDUSTRIES PTY LIMITED | 73647903795 | NSW, 2871, Australia | 2021-02-12 |
| 647903802 | BLACK SHEEP PRODUCE AUSTRALIA PTY LTD | 90647903802 | Pata, SA, 5333, Australia | 2021-02-12 |
| 647903820 | 513 SPENCER PTY. LIMITED | 94647903820 | Double Bay, NSW, 2028, Australia | 2021-02-12 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667364963 | LAURIETON EYECARE OPTOMETRISTS PTY LTD | 97667364963 | Blackmans Point, NSW, 2444, Australia | 2023-04-19 |
| 652780197 | KOI GARDENS PTY. LTD. | 35652780197 | Bangholme, VIC, 3175, Australia | 2021-08-12 |
| 670234296 | PGB GARDENS PTY LTD | 91670234296 | Eastwood, SA, 5063, Australia | 2023-08-03 |
| 654886227 | PWS GARDENS PTY LTD | 38654886227 | Everton Park, QLD, 4053, Australia | 2021-10-28 |
| 670597298 | BEO GARDENS PTY LTD | 99670597298 | Rozelle, NSW, 2039, Australia | 2023-08-17 |
| 670702851 | K & F GARDENS PTY LTD | Australia | 2023-08-22 | |
| 656169372 | T GARDENS PTY LTD | Australia | 2021-12-20 | |
| 666655474 | GARDENS M.D. PTY LTD | 25666655474 | Mulgrave, VIC, 3170, Australia | 2023-03-21 |
| 670824272 | APR GARDENS PTY LTD | 69670824272 | Karrakatta, WA, 6010, Australia | 2023-08-27 |
| 666750492 | D GARDENS PTY LTD | Australia | 2023-03-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.