ENDEMIC OYSTER COMPANY PTY LTD (Entity# 647987200) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 16, 2021.
| Australian Company Number (ACN) | 647987200 |
| Company Name | ENDEMIC OYSTER COMPANY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-02-16 |
| Australian Business Number (ABN) | 78 647 987 200 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ENDEMIC OYSTER COMPANY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647987219 | BERMAGUI SEAVIEW COTTAGES PTY LTD | 68647987219 | Dural, NSW, 2158, Australia | 2021-02-16 |
| 647987228 | JAAL SUPER PTY LTD | Australia | 2021-02-16 | |
| 647987237 | LOGIC PROJECT SOLUTIONS PTY LTD | 72647987237 | Winnellie, NT, 0820, Australia | 2021-02-16 |
| 647987282 | APRICUS AUS PTY LTD | 82647987282 | Clayton South, VIC, 3169, Australia | 2021-02-16 |
| 647987317 | CAMBOURNE NOMINEES PTY LTD | Australia | 2021-02-16 | |
| 647987335 | SOUTHSIDE INVESTMENTS AUSTRALIA PTY LTD | Australia | 2021-02-16 | |
| 647987344 | A & D ROWAN PTY LTD | Australia | 2021-02-16 | |
| 647987362 | HUMANITY PROPERTY GROUP PTY LTD | 12647987362 | Rozelle, NSW, 2039, Australia | 2021-02-16 |
| 647987406 | ALL COAST ROOFING PTY LTD | 23647987406 | Hamlyn Terrace, NSW, 2259, Australia | 2021-02-16 |
| 647987479 | PWX HAULAGE PTY LTD | 25647987479 | Hamlyn Terrace, NSW, 2259, Australia | 2021-02-16 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676506844 | TIDE OYSTER COMPANY PTY LTD | Australia | 2024-04-11 | |
| 661412595 | FLETCHERS OYSTER COMPANY PTY LTD | 93661412595 | Green Point, NSW, 2428, Australia | 2022-08-02 |
| 659127698 | MYRTLE COVE OYSTER COMPANY PTY LTD | 99659127698 | Sandgate, QLD, 4017, Australia | 2022-05-02 |
| 656708486 | TAS ENDEMIC PTY LTD | 71656708486 | Leslie Vale, TAS, 7054, Australia | 2022-01-20 |
| 648837021 | ENDEMIC ENTERPRISES PTY LTD | 23648837021 | Labrador, QLD, 4215, Australia | 2021-03-19 |
| 666429867 | NT OYSTER PTY LTD | 13666429867 | Muirhead, NT, 0810, Australia | 2023-03-13 |
| 666207996 | ONLY OYSTER PTY LTD | 32666207996 | Bokarina, QLD, 4575, Australia | 2023-03-03 |
| 663249741 | SAGE OYSTER PTY LTD | Australia | 2022-10-20 | |
| 674873093 | THE KARUAH OYSTER BAR PTY LTD | 65674873093 | Twelve Mile Creek, NSW, 2324, Australia | 2024-02-09 |
| 673298541 | RED OYSTER HAVEN PTY LTD | 87673298541 | Cataract, NSW, 2560, Australia | 2023-11-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.