PATEL HOMES MELBOURNE PTY LTD (Entity# 649086019) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 29, 2021.
| Australian Company Number (ACN) | 649086019 |
| Company Name | PATEL HOMES MELBOURNE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-03-29 |
| Australian Business Number (ABN) | 89 649 086 019 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PATEL HOMES MELBOURNE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649086064 | MANDY MUNRO INVESTMENTS PTY LTD | Australia | 2021-03-29 | |
| 649086162 | SLIPFENCE PTY LTD | 33649086162 | Spotswood, VIC, 3015, Australia | 2021-03-29 |
| 649086180 | GHMC1 PTY LTD | 37649086180 | Underwood, QLD, 4119, Australia | 2021-03-29 |
| 649086224 | RAY WALL CONSULTING PTY LTD | 48649086224 | Coolangatta, QLD, 4225, Australia | 2021-03-29 |
| 649086279 | KOALA FITNESS PTY LTD | 46649086279 | South Wharf, VIC, 3006, Australia | 2021-03-29 |
| 649086377 | LIYA INVESTMENTS PTY LTD | 69649086377 | Oak Park, VIC, 3046, Australia | 2021-03-29 |
| 649086411 | PRIORITY AUTOMOTIVE GROUP PTY LTD | 92649086411 | Campsie, NSW, 2194, Australia | 2021-03-29 |
| 649086457 | CRIMSON HAWK PTY LTD | 88649086457 | Coolalinga, NT, 0839, Australia | 2021-03-29 |
| 649086528 | ISAAN AGRIBUSINESS ENTERPRISE PTY LTD | Australia | 2021-03-29 | |
| 649086546 | GREENSWOOD PTY LTD | Australia | 2021-03-29 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675113194 | MELBOURNE MADE HOMES PTY LTD | 64675113194 | Airport West, VIC, 3042, Australia | 2024-02-19 |
| 674173463 | PENTAGON HOMES MELBOURNE PTY LTD | Australia | 2024-01-14 | |
| 646699489 | MELBOURNE WIDE HOMES PTY LTD | 94646699489 | Kealba, VIC, 3021, Australia | 2020-12-18 |
| 674607455 | PRAMUKH HOMES MELBOURNE PTY LTD | Australia | 2024-01-31 | |
| 650646450 | ROYALE MELBOURNE HOMES PTY LTD | 91650646450 | Ardeer, VIC, 3022, Australia | 2021-06-01 |
| 677293060 | HIMALAYA HOMES MELBOURNE PTY LTD | 95677293060 | Mount Waverley, VIC, 3149, Australia | 2024-05-13 |
| 665572403 | MELBOURNE BOUTIQUE HOMES PTY LTD | 18665572403 | Noble Park North, VIC, 3174, Australia | 2023-02-07 |
| 664838000 | PATEL & PATEL VICTORIA PTY LTD | 81664838000 | Clayton South, VIC, 3169, Australia | 2023-01-06 |
| 650135050 | PATEL & PATEL RETAILS PTY LTD | 42650135050 | Cashmere, QLD, 4500, Australia | 2021-05-12 |
| 675935181 | MNM PATEL PTY LTD | 18675935181 | Highton, VIC, 3216, Australia | 2024-03-19 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.