GOLDEN PEACH HOLDINGS PTY LTD (Entity# 649482208) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 15, 2021.
| Australian Company Number (ACN) | 649482208 |
| Company Name | GOLDEN PEACH HOLDINGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-04-15 |
| Australian Business Number (ABN) | 22 649 482 208 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| GOLDEN PEACH HOLDINGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649482235 | FENTON STEPHENS PTY LTD | 28649482235 | South Melbourne, VIC, 3205, Australia | 2021-04-15 |
| 649482262 | BLOPHLI INVESTMENTS PTY LTD | Australia | 2021-04-15 | |
| 649482271 | JCB ELECTRICAL GROUP PTY LTD | 36649482271 | Strathmore, VIC, 3041, Australia | 2021-04-15 |
| 649482315 | RJCJ SMSF PROPERTY PTY LTD | Australia | 2021-04-15 | |
| 649482324 | PANPANDI PTY LTD | Australia | 2021-04-15 | |
| 649482342 | MARK HARRICK SUPERANNUATION PTY. LTD. | Australia | 2021-04-15 | |
| 649482360 | JNP GROUP PTY LTD | 57649482360 | Schofields, NSW, 2762, Australia | 2021-04-15 |
| 649482413 | REZAI ENTERPRISE PTY LTD | Australia | 2021-04-15 | |
| 649482431 | WALKERS DREAM INVESTMENTS PTY LTD | Australia | 2021-04-15 | |
| 649482468 | GUOZHONG XU PTY LTD | 68649482468 | Lakemba, NSW, 2195, Australia | 2021-04-15 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655387572 | LUCKY PEACH HOLDINGS PTY LTD | 28655387572 | Brierfield, NSW, 2454, Australia | 2021-11-17 |
| 657897151 | BARROW PEACH HOLDINGS PTY LTD | Australia | 2022-03-09 | |
| 657897268 | HADJ PEACH HOLDINGS PTY LTD | Australia | 2022-03-09 | |
| 654826196 | GOLDEN AG HOLDINGS PTY LTD | Australia | 2021-10-26 | |
| 652694543 | GOLDEN WIN HOLDINGS PTY LTD | Australia | 2021-08-10 | |
| 671066292 | GOLDEN KEY HOLDINGS NO. 1 PTY LTD | Australia | 2023-09-05 | |
| 667840995 | GOLDEN PHI HOLDINGS PTY LTD | Australia | 2023-05-09 | |
| 670105549 | JL GOLDEN HOLDINGS PTY LTD. | 14670105549 | Benowa, QLD, 4217, Australia | 2023-07-30 |
| 671066407 | GOLDEN KEY HOLDINGS NO. 2 PTY LTD | Australia | 2023-09-05 | |
| 646855245 | GOLDEN AUS HOLDINGS PTY LTD | 79646855245 | Beldon, WA, 6027, Australia | 2020-12-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.