UHO FRESH PTY LTD (Entity# 649596609) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 20, 2021.
| Australian Company Number (ACN) | 649596609 |
| Company Name | UHO FRESH PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-04-20 |
| Australian Business Number (ABN) | 49 649 596 609 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| UHO FRESH PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649596618 | BONDS NINETY PTY LTD | 51649596618 | Strathmore, VIC, 3041, Australia | 2021-04-20 |
| 649596690 | FULTAN PTY LTD | Australia | 2021-04-20 | |
| 649596707 | KANM PTY LTD | Australia | 2021-04-20 | |
| 649596725 | EN DONG LIU & YING LI PCT (TEE) PTY LTD | Australia | 2021-04-20 | |
| 649596814 | TDM ENTERPRISE PTY LTD | 97649596814 | Paechtown, SA, 5245, Australia | 2021-04-20 |
| 649596823 | JOINT HOSPITALITY GROUP PTY LTD | 99649596823 | Greenslopes, QLD, 4120, Australia | 2021-04-20 |
| 649596896 | MAGALHAES PTY LTD | 12649596896 | Prevelly, WA, 6285, Australia | 2021-04-20 |
| 649596903 | JEDFIRE HOLDINGS 3 PTY LTD | Australia | 2021-04-20 | |
| 649596912 | D & M SASSON PTY LTD | Australia | 2021-04-20 | |
| 649596930 | MEATY BOYS BUTCHERY PTY LTD | Australia | 2021-04-20 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670688267 | GV FRESH PTY LTD | 69670688267 | Shepparton, VIC, 3630, Australia | 2023-08-21 |
| 656467462 | U T FRESH PTY LTD | 66656467462 | Ingle Farm, SA, 5098, Australia | 2022-01-11 |
| 661451350 | OEM FRESH PTY LTD | 77661451350 | Wantirna, VIC, 3152, Australia | 2022-08-03 |
| 661482382 | WLP FRESH PTY LTD | 31661482382 | Auburn, NSW, 2144, Australia | 2022-08-04 |
| 660644477 | PK FRESH PTY LTD | 34660644477 | Griffith, NSW, 2680, Australia | 2022-06-30 |
| 663196192 | A&P FRESH PTY LTD | 83663196192 | Blacktown, NSW, 2148, Australia | 2022-10-18 |
| 663106063 | OTB FRESH PTY LTD | 51663106063 | Revesby, NSW, 2212, Australia | 2022-10-13 |
| 651511376 | FRESH VEG PTY LTD | 58651511376 | Harris Park, NSW, 2150, Australia | 2021-06-29 |
| 651556222 | FRESH ONN PTY LTD | 36651556222 | Mount Waverley, VIC, 3149, Australia | 2021-06-30 |
| 674428552 | HAO FRESH PTY LTD | 14674428552 | Jimboomba, QLD, 4280, Australia | 2024-01-23 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.