JODIE MITCHELL PROPERTIES PTY LTD (Entity# 650220545) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 14, 2021.
| Australian Company Number (ACN) | 650220545 |
| Company Name | JODIE MITCHELL PROPERTIES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-05-14 |
| Australian Business Number (ABN) | 45 650 220 545 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| JODIE MITCHELL PROPERTIES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650220590 | GPY WORK PTY LTD | 55650220590 | Auburn, NSW, 2144, Australia | 2021-05-14 |
| 650220607 | HENGJIAN CONSTRUCTION PTY LTD | 60650220607 | Pacific Pines, QLD, 4211, Australia | 2021-05-14 |
| 650220652 | FEMCO PTY LTD | Australia | 2021-05-14 | |
| 650220705 | SHIVAN'S LTI PTY LTD | Australia | 2021-05-14 | |
| 650220714 | FISHER CONVEYANCING PTY LTD | Australia | 2021-05-14 | |
| 650220732 | GREAT SOUTHERN SEED GRADING PTY LTD | 89650220732 | Drome, WA, 6330, Australia | 2021-05-14 |
| 650220769 | R. BEAUMONT PTY LTD | Australia | 2021-05-14 | |
| 650220778 | OSCAR COLLEGE PTY LTD | 85650220778 | Woodville Park, SA, 5011, Australia | 2021-05-14 |
| 650220787 | KEEP UP AUSTRALIA PTY LTD | 87650220787 | Avondale Heights, VIC, 3034, Australia | 2021-05-14 |
| 650220812 | SILDIA PTY LTD | 19650220812 | Aberfoyle Park, SA, 5159, Australia | 2021-05-14 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672134726 | JODIE HOLT PTY. LTD. | Australia | 2023-10-12 | |
| 664204031 | JODIE LYNCH PTY LTD | Australia | 2022-11-30 | |
| 664183162 | JODIE WILSON PTY LTD | 88664183162 | Warrandyte, VIC, 3113, Australia | 2022-11-30 |
| 666186974 | A SLICE OF JODIE PTY LTD | 38666186974 | Rouse Hill, NSW, 2155, Australia | 2023-03-02 |
| 650230087 | JODIE BRUCE LAW PTY LTD | 92650230087 | Noosaville, QLD, 4566, Australia | 2021-05-15 |
| 652462247 | JODIE BROOKS PTY LTD | 39652462247 | Alexandra Hills, QLD, 4161, Australia | 2021-08-02 |
| 656224010 | JODIE POOLE PTY LTD | Australia | 2021-12-22 | |
| 652166535 | JODIE ROBINSON PTY LTD | Australia | 2021-07-21 | |
| 657706155 | JODIE ROBINSON CUSTODIAN PTY LTD | Australia | 2022-03-01 | |
| 658372331 | JODIE LENTINI INTERIORS PTY LTD | 22658372331 | Lower Portland, NSW, 2756, Australia | 2022-03-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.