KILDEA GROUP PTY LTD (Entity# 650574324) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 28, 2021.
| Australian Company Number (ACN) | 650574324 |
| Company Name | KILDEA GROUP PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-05-28 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| KILDEA GROUP PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650574388 | AWM FINANCE PTY LTD | 83650574388 | Maraylya, NSW, 2765, Australia | 2021-05-28 |
| 650574404 | DUKES BARBER SHOP FRESHWATER PTY LTD | 13650574404 | Balgowlah, NSW, 2093, Australia | 2021-05-28 |
| 650574459 | HOPEMAN SERVICES PTY LTD | 11650574459 | Melbourne, VIC, 3000, Australia | 2021-05-28 |
| 650574502 | WHITEWATER PROPERTY INVESTMENTS PTY LTD | Australia | 2021-05-28 | |
| 650574511 | GREENRW PTY LTD | Australia | 2021-05-28 | |
| 650574520 | TARANAKI SERVICES PTY LTD | Australia | 2021-05-28 | |
| 650574584 | GILES PLUMBING & GAS PTY LTD | 40650574584 | Cement Mills, QLD, 4352, Australia | 2021-05-28 |
| 650574593 | STANBURY PTY LTD | Australia | 2021-05-28 | |
| 650574655 | ABSOLUTE BEEZ NEEZ PTY LIMITED | Australia | 2021-05-28 | |
| 650574708 | CAPSTONE GATEWAY BUSINESS PTY LTD | 70650574708 | South Hobart, TAS, 7004, Australia | 2021-05-28 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675603497 | AUSTRALIAN ENGINEERING AND CONSTRUCTION GROUP (AENCO GROUP) PTY LTD | 17675603497 | Tarneit, VIC, 3029, Australia | 2024-03-07 |
| 660971175 | PRIME FINANCIAL SERVICE GROUP (PFS GROUP) PTY LTD | Australia | 2022-07-14 | |
| 648233078 | REGULATORY SCIENCE CONSULTING GROUP (RSC GROUP) PTY LTD | Australia | 2021-02-25 | |
| 673062292 | EMPIRE GROUP GROUP PTY LTD | 68673062292 | Cataract, NSW, 2560, Australia | 2023-11-20 |
| 652888009 | XP GROUP PTY LTD | 52652888009 | Cataract, NSW, 2560, Australia | 2021-08-17 |
| 674938802 | HYP ENT GROUP PTY LTD | Australia | 2024-02-12 | |
| 652908060 | PDE GROUP PTY LTD | 22652908060 | Eatons Hill, QLD, 4037, Australia | 2021-08-17 |
| 674935614 | SRA GROUP PTY LTD | 12674935614 | Hamilton South, NSW, 2303, Australia | 2024-02-12 |
| 674931189 | AGK GROUP PTY LTD | 14674931189 | Carole Park, QLD, 4300, Australia | 2024-02-12 |
| 670053764 | LP & LE GROUP PTY LTD | Australia | 2023-07-27 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.