LEWIS FAMILY SUPER FUND INVESTMENT PTY LTD (Entity# 650588846) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 28, 2021.
| Australian Company Number (ACN) | 650588846 |
| Company Name | LEWIS FAMILY SUPER FUND INVESTMENT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PSTC - Proprietary superannuation trustee company |
| Company Status | REGD - Registered |
| Registration Date | 2021-05-28 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LEWIS FAMILY SUPER FUND INVESTMENT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650588855 | CRAIG AC LECKIE PTY LTD | Australia | 2021-05-28 | |
| 650588891 | TOYTUF GROUP PTY LTD | 61650588891 | Pennant Hills, NSW, 2120, Australia | 2021-05-28 |
| 650588917 | SUL DEVELOPMENTS PTY LTD | Australia | 2021-05-28 | |
| 650588953 | TORQUE "N" TEST MECHANICAL PTY LTD | 76650588953 | Bellevue, WA, 6056, Australia | 2021-05-28 |
| 650589021 | MAINLINE ELECTRICAL SOLUTIONS PTY LTD | 20650589021 | Bella Vista, NSW, 2153, Australia | 2021-05-28 |
| 650589049 | MSBE PTY LTD | Australia | 2021-05-28 | |
| 650589067 | EIVISSA HOLDINGS PTY LTD | 16650589067 | Waverton, NSW, 2060, Australia | 2021-05-28 |
| 650589076 | AUTUMN MOON AUSTRALIA PTY LTD | 18650589076 | Tarneit, VIC, 3029, Australia | 2021-05-28 |
| 650589085 | BV PROPERTY HOLDINGS PTY LTD | 20650589085 | Mount Annan, NSW, 2567, Australia | 2021-05-28 |
| 650589094 | J & A VINEN PROPERTY ASSET GROUP PTY LTD | Australia | 2021-05-28 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650594988 | LEWIS FAMILY SUPER FUND PROPERTY PTY LTD | Australia | 2021-05-28 | |
| 651962588 | LEWIS FAMILY RETIREMENT FUND PTY LTD | Australia | 2021-07-14 | |
| 676401602 | LEWIS FAMILY INVESTMENT HOLDINGS PTY LTD | 94676401602 | Wellington Point, QLD, 4160, Australia | 2024-04-08 |
| 656162239 | P A LEWIS SUPER FUND PTY LTD | Australia | 2021-12-20 | |
| 666252393 | S&S LEWIS SUPER FUND PTY LTD | Australia | 2023-03-06 | |
| 653429497 | C R LEWIS SUPER FUND PTY LTD | Australia | 2021-09-06 | |
| 672060338 | K & S LEWIS SUPER FUND PTY. LTD. | Australia | 2023-10-10 | |
| 667978761 | ROSENBERG AND LEWIS SUPER FUND PTY LTD | Australia | 2023-05-15 | |
| 658369718 | JACKINDI FAMILY SUPER FUND INVESTMENT PTY LTD | Australia | 2022-03-28 | |
| 655540346 | LEEKHA FAMILY SUPER FUND INVESTMENT PTY LTD | Australia | 2021-11-23 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.