1 DOVER INVESTMENTS PTY LTD (Entity# 650746115) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 3, 2021.
| Australian Company Number (ACN) | 650746115 |
| Company Name | 1 DOVER INVESTMENTS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-06-03 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| 1 DOVER INVESTMENTS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650746133 | ALWALI JEWELLERY PTY LTD | 15650746133 | Hinchinbrook, NSW, 2168, Australia | 2021-06-03 |
| 650746142 | BLUEYS BEACH CUSTODIAN PTY LTD | Australia | 2021-06-03 | |
| 650746151 | LEILA FARAH FAMILY WEALTH PTY LTD | Australia | 2021-06-03 | |
| 650746222 | LOANBID INTERNATIONAL PTY LTD | 36650746222 | Mount Colah, NSW, 2079, Australia | 2021-06-03 |
| 650746259 | CARBON MOON SMSF PTY LTD | Australia | 2021-06-03 | |
| 650746268 | US CAVE CO PTY LTD | 32650746268 | Herston, QLD, 4006, Australia | 2021-06-03 |
| 650746277 | RMN DEVELOPMENTS PTY LTD | 34650746277 | Williamstown North, VIC, 3016, Australia | 2021-06-03 |
| 650746295 | FLEETING FIELDS PTY LTD | Australia | 2021-06-03 | |
| 650746348 | OAKLANDS PARK EARLY LEARNING PTY LTD | 51650746348 | West Lakes Shore, SA, 5020, Australia | 2021-06-03 |
| 650746366 | AREOLA 51 PTY LTD | 55650746366 | Hocking, WA, 6065, Australia | 2021-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661931853 | J DOVER INVESTMENTS PTY LTD | Australia | 2022-08-24 | |
| 654718162 | DOVER ST INVESTMENTS PTY LTD | Australia | 2021-10-22 | |
| 650535185 | DOVER BOYZ INVESTMENTS PTY LTD | 23650535185 | Sans Souci, NSW, 2219, Australia | 2021-05-27 |
| 661353233 | LA DOVER PTY LTD | 52661353233 | Tarneit, VIC, 3029, Australia | 2022-07-30 |
| 649277896 | DOVER PE PTY LTD | Australia | 2021-04-07 | |
| 652579783 | DOVER GROWTH PTY LTD | 39652579783 | Kensington, VIC, 3031, Australia | 2021-08-05 |
| 663764430 | DOVER HOUSE PTY LTD | Australia | 2022-11-11 | |
| 654336231 | DOVER 1 ENTERPRISES PTY LTD | 57654336231 | South Melbourne, VIC, 3205, Australia | 2021-10-08 |
| 655887835 | DOVER ST HOLDINGS PTY LTD | 38655887835 | Richmond, VIC, 3121, Australia | 2021-12-07 |
| 664026724 | THE DOVER SHACK 276 PTY LTD | 64664026724 | Sydney, NSW, 2000, Australia | 2022-11-23 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.