NOETIC AUSTRALIA PTY LTD (Entity# 650906264) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 9, 2021.
| Australian Company Number (ACN) | 650906264 |
| Company Name | NOETIC AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | SOFF - Strike-off action in progress |
| Registration Date | 2021-06-09 |
| Australian Business Number (ABN) | 45 650 906 264 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NOETIC AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650906291 | TECON PTY LTD | 51650906291 | Merrylands, NSW, 2160, Australia | 2021-06-09 |
| 650906335 | LA PUNTICA PTY LTD | Australia | 2021-06-09 | |
| 650906344 | HOTHI INDUSTRIES PTY LTD | 64650906344 | Kurralta Park, SA, 5037, Australia | 2021-06-09 |
| 650906353 | RESTYLE RENTAL PTY LTD | 66650906353 | Surry Hills, NSW, 2010, Australia | 2021-06-09 |
| 650906362 | TOP TREK GORDON PTY LTD | Australia | 2021-06-09 | |
| 650906371 | BROTHERS KEBAB HOUSE PTY LTD | 70650906371 | Maraylya, NSW, 2765, Australia | 2021-06-09 |
| 650906424 | KRAKEN FAMILY HOLDINGS PTY LTD | Australia | 2021-06-09 | |
| 650906433 | FPHP TECHNOLOGIES PTY LTD | Australia | 2021-06-09 | |
| 650906460 | THE BROWN JUG PTY LTD | 91650906460 | Cremorne, QLD, 4740, Australia | 2021-06-09 |
| 650906488 | JMC STEEL WORKS HOLDINGS PTY LTD | 83650906488 | Thomastown, VIC, 3074, Australia | 2021-06-09 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653749887 | NOETIC SCIENCE AUSTRALIA PTY LTD | Australia | 2021-09-16 | |
| 669998878 | NOETIC FINANCE PTY LTD | 25669998878 | Brighton, VIC, 3186, Australia | 2023-07-26 |
| 671903718 | THE COLLECTIVE NOETIC PTY LTD | 90671903718 | Pacific Pines, QLD, 4211, Australia | 2023-10-04 |
| 677572664 | NOETIC RESONANCE PTY LTD | 26677572664 | Karrinyup, WA, 6018, Australia | 2024-05-22 |
| 673127912 | NOETIC MIND PTY LTD | 69673127912 | Waratah West, NSW, 2298, Australia | 2023-11-22 |
| 661452295 | NOETIC PLACE HAMPTON PTY LTD | Australia | 2022-08-03 | |
| 661451001 | NOETIC PLACES SERVICE STREET PTY LTD | Australia | 2022-08-03 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.