PARK & PLAY HOLDINGS PTY LTD (Entity# 651221500) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 21, 2021.
| Australian Company Number (ACN) | 651221500 |
| Company Name | PARK & PLAY HOLDINGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-06-21 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PARK & PLAY HOLDINGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651221528 | PENMAN HOMES PTY LTD | 91651221528 | Pacific Pines, QLD, 4211, Australia | 2021-06-21 |
| 651221546 | WHEELERS PRODUCE BOWEN PTY LTD | 95651221546 | Bogie, QLD, 4805, Australia | 2021-06-21 |
| 651221564 | MUSSETT PTY LTD | 99651221564 | East Perth, WA, 6004, Australia | 2021-06-21 |
| 651221573 | DC ELECTRIC WORKS PTY LTD | 12651221573 | Macknade, QLD, 4850, Australia | 2021-06-21 |
| 651221582 | SHAUN & REBECCA SUPER SMSF PROPERTY PTY LTD | Australia | 2021-06-21 | |
| 651221608 | MAS FUNDING PTY LTD | Australia | 2021-06-21 | |
| 651221644 | CARING PATHWAYS PTY LTD | 29651221644 | Cheltenham, NSW, 2119, Australia | 2021-06-21 |
| 651221671 | MY BROW LADY PTY LIMITED | 35651221671 | Summer Hill, NSW, 2130, Australia | 2021-06-21 |
| 651221724 | LACOOBRO PTY LTD | Australia | 2021-06-21 | |
| 651221797 | FAMILY HOTEL PROPERTIES PTY LTD | Australia | 2021-06-21 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 668338930 | BARK PARK PLAY CENTRE FOR DOGS PTY LTD | Australia | 2023-05-29 | |
| 676478836 | M & L PLAY HOLDINGS PTY LTD | Australia | 2024-04-10 | |
| 672108593 | PLAY COFFEE HOLDINGS PTY LTD | Australia | 2023-10-12 | |
| 671762780 | SHADOW PLAY HOLDINGS PTY LTD | Australia | 2023-09-27 | |
| 646734849 | KALLAROO PLAY AND LEARN HOLDINGS PTY LTD | Australia | 2020-12-21 | |
| 674658407 | PLAY @ J'S - PLAY THERAPY PTY LTD | 57674658407 | Golden Grove, SA, 5125, Australia | 2024-02-01 |
| 651010132 | PARK HOLDINGS (QLD) PTY LTD | Australia | 2021-06-14 | |
| 658292641 | PARK & HAM HOLDINGS PTY LTD | 36658292641 | Newport, NSW, 2106, Australia | 2022-03-24 |
| 668576163 | PARK WAY HOLDINGS WA PTY LTD | 66668576163 | Exmouth, WA, 6707, Australia | 2023-06-06 |
| 647713595 | G & R PARK HOLDINGS PTY LTD | Australia | 2021-02-05 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.