GREEN JJ PTY LIMITED (Entity# 651725370) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 6, 2021.
| Australian Company Number (ACN) | 651725370 |
| Company Name | GREEN JJ PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-07-06 |
| Australian Business Number (ABN) | 91 651 725 370 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| GREEN JJ PTY LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651725389 | HULK LABOUR HIRE SERVICES PTY LTD | 81651725389 | Kooyong, VIC, 3144, Australia | 2021-07-06 |
| 651725405 | AMBICA FARMS PTY LTD | 11651725405 | Griffith, NSW, 2680, Australia | 2021-07-06 |
| 651725414 | TRIBUTE GROUP HOLDINGS PTY LTD | Australia | 2021-07-06 | |
| 651725423 | DIGS ACCOMMODATION VIC PTY LTD | 15651725423 | Surry Hills, NSW, 2010, Australia | 2021-07-06 |
| 651725432 | OVER SERVICES PTY LTD | 17651725432 | Breakfast Point, NSW, 2137, Australia | 2021-07-06 |
| 651725441 | LA BELLE LASH AND BEAUTY PTY LTD | 19651725441 | Westcourt, QLD, 4870, Australia | 2021-07-06 |
| 651725496 | A.C.N. 651 725 496 PTY LTD | 17651725496 | Cherrybrook, NSW, 2126, Australia | 2021-07-06 |
| 651725512 | REEDSONS PTY LTD | 36651725512 | Golden Beach, QLD, 4551, Australia | 2021-07-06 |
| 651725521 | TOA INVESTMENT GROUP PTY LTD | 38651725521 | Middleton Grange, NSW, 2171, Australia | 2021-07-06 |
| 651725530 | TOA TRADING PTY LTD | 40651725530 | Middleton Grange, NSW, 2171, Australia | 2021-07-06 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677372093 | E&R GREEN PTY LIMITED | Australia | 2024-05-15 | |
| 662113475 | COMMON GREEN CO PTY LIMITED | 60662113475 | Beachmere, QLD, 4510, Australia | 2022-09-01 |
| 660645492 | REEF GREEN PTY LIMITED | 82660645492 | Balgowlah, NSW, 2093, Australia | 2022-06-30 |
| 652352193 | ALINDA GREEN PTY LIMITED | Australia | 2021-07-28 | |
| 668271770 | GREEN AVENTURINE YG PTY LIMITED | 19668271770 | Chatswood West, NSW, 2067, Australia | 2023-05-25 |
| 659201868 | WJ GREEN SUPER PTY LIMITED | Australia | 2022-05-05 | |
| 661919839 | GREEN OPERATOR 1 PTY LIMITED | 27661919839 | Bella Vista, NSW, 2153, Australia | 2022-08-23 |
| 654325390 | GREEN ADVENTURES PTY LIMITED | Australia | 2021-10-08 | |
| 674729769 | GREEN CIRCUIT PTY LIMITED | 61674729769 | Breadalbane, TAS, 7258, Australia | 2024-02-05 |
| 665446042 | ASEL GREEN PTY LIMITED | 19665446042 | Mooloolaba, QLD, 4557, Australia | 2023-02-02 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.