MYHEALTH KURRAJONG VILLAGE PTY LTD (Entity# 651739838) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 6, 2021.
| Australian Company Number (ACN) | 651739838 |
| Company Name | MYHEALTH KURRAJONG VILLAGE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-07-06 |
| Australian Business Number (ABN) | 47 651 739 838 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MYHEALTH KURRAJONG VILLAGE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651739865 | MANDALI'S ITALIAN KITCHEN & BAR ST LEONARDS PTY LTD | 53651739865 | Kingsgrove, NSW, 2208, Australia | 2021-07-06 |
| 651739892 | RIDHI SIDHI PTY LTD | Australia | 2021-07-06 | |
| 651739909 | JEMPHARM PTY LTD | Australia | 2021-07-06 | |
| 651739927 | RILEY J O'HANLON PTY LTD | 68651739927 | Cannon Hill, QLD, 4170, Australia | 2021-07-06 |
| 651739945 | LUXURY ON SEAVIEW PTY LTD | 72651739945 | Glenelg South, SA, 5045, Australia | 2021-07-06 |
| 651739972 | AOK TURF PTY LTD | Australia | 2021-07-06 | |
| 651739990 | THE BARE WOMAN PTY LTD | 82651739990 | Reedy Creek, QLD, 4227, Australia | 2021-07-06 |
| 651740055 | CARFIT.COM PTY LTD | 29651740055 | Coburg, VIC, 3058, Australia | 2021-07-06 |
| 651740073 | PR & S GROUP PTY LTD | 33651740073 | Sefton, NSW, 2162, Australia | 2021-07-06 |
| 651740091 | CREMA SPA. PTY LTD | 37651740091 | Port Melbourne, VIC, 3207, Australia | 2021-07-06 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649902018 | MYHEALTH TAMBORINE VILLAGE PTY LTD | 78649902018 | Chatswood West, NSW, 2067, Australia | 2021-05-03 |
| 664683247 | KURRAJONG AG PTY LTD | 56664683247 | Wymah, NSW, 2640, Australia | 2022-12-23 |
| 668643463 | PWD KURRAJONG PTY LTD | Australia | 2023-06-08 | |
| 649796118 | KURRAJONG IT PTY LTD | 19649796118 | Kurrajong Heights, NSW, 2758, Australia | 2021-04-28 |
| 651926895 | W.KURRAJONG PTY LTD | Australia | 2021-07-13 | |
| 676006830 | KURRAJONG KIDS PTY LTD | 22676006830 | West Wodonga, VIC, 3690, Australia | 2024-03-21 |
| 670312393 | KURRAJONG PROJECTS PTY LTD | 83670312393 | Cudal, NSW, 2864, Australia | 2023-08-07 |
| 664160678 | KURRAJONG HEALTH HUB PTY LTD | 32664160678 | Kurrajong Heights, NSW, 2758, Australia | 2022-11-29 |
| 675571981 | KURRAJONG SONS PTY LTD | Australia | 2024-03-06 | |
| 647847434 | KURRAJONG CATTLE CO PTY LTD | 63647847434 | Pullenvale, QLD, 4069, Australia | 2021-02-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.