ELESMERE ANAESTHETIC HOLDINGS LTD (Entity# 651806674) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 8, 2021.
| Australian Company Number (ACN) | 651806674 |
| Company Name | ELESMERE ANAESTHETIC HOLDINGS LTD |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULST - Unlisted public company |
| Company Status | REGD - Registered |
| Registration Date | 2021-07-08 |
| Australian Business Number (ABN) | 59 651 806 674 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ELESMERE ANAESTHETIC HOLDINGS LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651806683 | B&W COW PTY LTD | 61651806683 | North Willoughby, NSW, 2068, Australia | 2021-07-08 |
| 651806692 | GREENSTONE PROPERTY SERVICE PTY LTD | 63651806692 | Nudgee, QLD, 4014, Australia | 2021-07-08 |
| 651806709 | ADVANCED TREE CUTTING PTY LTD | 68651806709 | Lemont, TAS, 7120, Australia | 2021-07-08 |
| 651806727 | CIDASUE PTY LTD | 72651806727 | Narrabeen, NSW, 2101, Australia | 2021-07-08 |
| 651806763 | GCNT HOLDINGS PTY LTD | Australia | 2021-07-08 | |
| 651806816 | BEYOND SERENE ECOMMERCE PTY LTD | 93651806816 | Mount Colah, NSW, 2079, Australia | 2021-07-08 |
| 651806834 | BOZZI SUPER PTY LTD | Australia | 2021-07-08 | |
| 651806898 | GREEN LEAVES EDUCATION PTY LTD | Australia | 2021-07-08 | |
| 651806905 | DENARO DEVELOPMENTS PTY LTD | Australia | 2021-07-08 | |
| 651806914 | RAYMOND CHARLES GODFREY PTY LIMITED | 27651806914 | Bar Beach, NSW, 2300, Australia | 2021-07-08 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651807288 | PK ANAESTHETIC SERVICES PTY LTD | Australia | 2021-07-08 | |
| 651436636 | SOUTHERN ANAESTHETIC PTY LTD | 92651436636 | West Leederville, WA, 6007, Australia | 2021-06-28 |
| 672292134 | HILLS ANAESTHETIC PTY LTD | 14672292134 | Rouse Hill, NSW, 2155, Australia | 2023-10-19 |
| 677213606 | GOSFORD ANAESTHETIC PTY LTD | 81677213606 | Central Mangrove, NSW, 2250, Australia | 2024-05-09 |
| 654165812 | GENERAL ANAESTHETIC SERVICES PTY LTD | 69654165812 | Coombabah, QLD, 4216, Australia | 2021-10-01 |
| 675357187 | AAEGAN ANAESTHETIC ASSOCIATES PTY LTD | 88675357187 | West Leederville, WA, 6007, Australia | 2024-02-28 |
| 669118807 | VICTORIAN ANAESTHETIC SERVICES PTY LTD | 56669118807 | Shepparton, VIC, 3630, Australia | 2023-06-25 |
| 668992578 | 9A ANAESTHETIC GROUP SERVICES PTY LTD | Australia | 2023-06-21 | |
| 659561878 | ROBINA ANAESTHETIC GROUP SERVICES PTY LTD | 12659561878 | Merrimac, QLD, 4226, Australia | 2022-05-20 |
| 661131951 | ROBINA INTENSIVE CARE HEALTH AND ANAESTHETIC SERVICES PTY LTD | 17661131951 | Merrimac, QLD, 4226, Australia | 2022-07-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.