MACDONALD INVESTMENT GROUP PTY LTD (Entity# 652134533) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 20, 2021.
| Australian Company Number (ACN) | 652134533 |
| Company Name | MACDONALD INVESTMENT GROUP PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-07-20 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MACDONALD INVESTMENT GROUP PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652134631 | RJI SF PTY LTD | Australia | 2021-07-20 | |
| 652134668 | SOOD CAPITAL PTY LTD | 49652134668 | Glenwood, NSW, 2768, Australia | 2021-07-20 |
| 652134677 | TM SAURINE PTY LTD | 51652134677 | Acacia Gardens, NSW, 2763, Australia | 2021-07-20 |
| 652134711 | PREMIER DENTAL GROUP VIC PTY LTD | Australia | 2021-07-20 | |
| 652134720 | VELIU TRANSPORT PTY LTD | 76652134720 | Tarneit, VIC, 3029, Australia | 2021-07-20 |
| 652134739 | COMPOUND DIRECT PTY LTD | 66652134739 | Bokarina, QLD, 4575, Australia | 2021-07-20 |
| 652134748 | HAN'S RESOURCES PTY LTD | Australia | 2021-07-20 | |
| 652134766 | VIC BATTERY PTY LTD | 72652134766 | Bangholme, VIC, 3175, Australia | 2021-07-20 |
| 652134873 | MIGIZI PTY LTD | 97652134873 | Gordon, NSW, 2072, Australia | 2021-07-20 |
| 652134935 | GNJSF PTY LTD | Australia | 2021-07-20 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671634665 | MACDONALD DRURY LANE INVESTMENT PTY LTD | Australia | 2023-09-21 | |
| 677328728 | L J MACDONALD & M S TAIAROA SUPER FUND INVESTMENT PTY. LTD. | Australia | 2024-05-14 | |
| 675176762 | MACDONALD PARK PROPERTY GROUP PTY LTD | 47675176762 | Campbelltown, SA, 5074, Australia | 2024-02-21 |
| 670203095 | MACDONALD AND CO PTY LTD | Australia | 2023-08-21 | |
| 669318987 | RM MACDONALD PTY LTD | 65669318987 | Ridgewood, WA, 6030, Australia | 2023-06-30 |
| 676695211 | D&T MACDONALD PTY LTD | Australia | 2024-04-18 | |
| 672558780 | AW MACDONALD PTY LTD | 32672558780 | Herston, QLD, 4006, Australia | 2023-10-30 |
| 669600417 | KEV MACDONALD PTY LTD | Australia | 2023-07-10 | |
| 661146318 | E L MACDONALD PTY LTD | Australia | 2022-07-21 | |
| 652276223 | H & C MACDONALD PTY LTD | 15652276223 | Mildura, VIC, 3500, Australia | 2021-07-26 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.