FIGARO PTY LTD (Entity# 652614349) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 6, 2021.
| Australian Company Number (ACN) | 652614349 |
| Company Name | FIGARO PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2021-08-06 |
| Australian Business Number (ABN) | 86 652 614 349 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| FIGARO PTY LTD |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666653390 | FIGARO PTY LTD | Australia | 2023-03-21 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652614385 | PR1 EUROPE PTY LTD | Australia | 2021-08-06 | |
| 652614438 | S & K JACKSON HOLDINGS PTY. LTD. | Australia | 2021-08-06 | |
| 652614518 | ABC DISABILITY GROUP PTY LTD | 37652614518 | Montmorency, VIC, 3094, Australia | 2021-08-06 |
| 652614536 | IMPORT ME (AUSTRALIA) PTY LTD | 41652614536 | Woodpark, NSW, 2164, Australia | 2021-08-06 |
| 652614554 | AIT GROUP PTY LTD | 45652614554 | Port Hacking, NSW, 2229, Australia | 2021-08-06 |
| 652614581 | PLEXERA PROPERTIES PTY LTD | Australia | 2021-08-06 | |
| 652614590 | ANGEL R GROUP PTY LTD | Australia | 2021-08-06 | |
| 652614607 | TAPRE FAMILY PTY LTD | Australia | 2021-08-06 | |
| 652614634 | CORE & CAPACITY DISABILITY SUPPORT PTY LTD | 64652614634 | Larapinta, QLD, 4110, Australia | 2021-08-06 |
| 652614670 | ATKINS & CO 151 PTY LTD | Australia | 2021-08-06 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666653390 | FIGARO PTY LTD | Australia | 2023-03-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.