RED CARTEL PTY LTD (Entity# 652852858) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 16, 2021.
| Australian Company Number (ACN) | 652852858 |
| Company Name | RED CARTEL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-08-16 |
| Australian Business Number (ABN) | 66 652 852 858 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| RED CARTEL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652852867 | FUELON PTY LTD | Australia | 2021-08-16 | |
| 652852876 | OLIVETREE 77 PTY LTD | Australia | 2021-08-16 | |
| 652852885 | ABBAS & NADIA PROPERTY FUND PTY LTD | Australia | 2021-08-16 | |
| 652852974 | CARABELLA NOMINEES PTY LTD | 93652852974 | Labrador, QLD, 4215, Australia | 2021-08-16 |
| 652852983 | SIGNATURE QUARRIES (NSW) PTY LTD | 95652852983 | Bickley Vale, NSW, 2570, Australia | 2021-08-16 |
| 652853051 | TUNNEL AND CIVIL CONSTRUCTABILITY CONSULTING PTY LTD | 39652853051 | Brunswick, VIC, 3056, Australia | 2021-08-16 |
| 652853060 | PAPILLON PROJECTS CO PTY LTD | 41652853060 | Subiaco, WA, 6008, Australia | 2021-08-16 |
| 652853131 | SHAUN JOHNS SUPER PTY LTD | Australia | 2021-08-16 | |
| 652853159 | THE WF PLACE PTY LTD | Australia | 2021-08-16 | |
| 652853195 | HYPER MOVE PTY LTD | 58652853195 | Corio, VIC, 3214, Australia | 2021-08-16 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677803628 | CARTEL DU VIN PTY LTD | 55677803628 | Mosman Park, WA, 6012, Australia | 2024-05-30 |
| 656931841 | ORA CARTEL PTY LTD | 36656931841 | Kedron, QLD, 4031, Australia | 2022-01-31 |
| 666990852 | MEX CARTEL PTY LTD | 31666990852 | Chinghee Creek, QLD, 4285, Australia | 2023-04-03 |
| 666008199 | TEE CARTEL PTY LTD | 11666008199 | O'Malley, ACT, 2606, Australia | 2023-02-23 |
| 657841677 | THE TOY CARTEL PTY LTD | 70657841677 | Lilyfield, NSW, 2040, Australia | 2022-03-07 |
| 673251244 | BET CARTEL PTY LTD | 32673251244 | Fairfield Heights, NSW, 2165, Australia | 2023-11-28 |
| 673917505 | CAN CARTEL PTY LTD | 28673917505 | Jerrabomberra, NSW, 2619, Australia | 2023-12-31 |
| 650914248 | C & M CARTEL PTY LTD | Australia | 2021-06-09 | |
| 655001120 | MAD CARTEL PTY LTD | Australia | 2021-11-02 | |
| 675420201 | THE TOW CARTEL PTY LTD | 82675420201 | Yarrabilba, QLD, 4207, Australia | 2024-02-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.