NUMINBAH VALLEY TREES PTY LTD (Entity# 653271535) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 31, 2021.
| Australian Company Number (ACN) | 653271535 |
| Company Name | NUMINBAH VALLEY TREES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-08-31 |
| Australian Business Number (ABN) | 62 653 271 535 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NUMINBAH VALLEY TREES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653271599 | DAYOUB INVESTMENTS NSW PTY LIMITED | 62653271599 | Georges Hall, NSW, 2198, Australia | 2021-08-31 |
| 653271606 | JB HOSPITALITY MANAGEMENT PTY LTD | 79653271606 | Adelaide, SA, 5000, Australia | 2021-08-31 |
| 653271615 | BLACK SWAN SERVICES PTY LTD | 81653271615 | Westcourt, QLD, 4870, Australia | 2021-08-31 |
| 653271642 | DB INVESTMENT HOMES PTY LTD | Australia | 2021-08-31 | |
| 653271651 | GC WEALTH MANAGEMENT PTY LTD | 89653271651 | Benowa, QLD, 4217, Australia | 2021-08-31 |
| 653271704 | SVH CORPORATE SERVICES PTY LTD | Australia | 2021-08-31 | |
| 653271722 | AMIN A A GAYED PTY LTD | Australia | 2021-08-31 | |
| 653271768 | NEBGOHW PTY LTD | Australia | 2021-08-31 | |
| 653271839 | RENDERING AND PLASTERING HOUSE PTY LTD | 30653271839 | Angle Park, SA, 5010, Australia | 2021-08-31 |
| 653271875 | SANDNER CHAPMAN PROPERTY PTY LTD | Australia | 2021-08-31 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665965882 | NUMINBAH ESCAPE PTY LTD | 44665965882 | Wongawallan, QLD, 4210, Australia | 2023-02-22 |
| 652073795 | MANY TREES PTY LTD | Australia | 2021-07-19 | |
| 655234192 | EZ TREES PTY LTD | 68655234192 | Gungal, NSW, 2333, Australia | 2021-11-11 |
| 660543920 | QIS TREES PTY LTD | 21660543920 | Newtown, QLD, 4305, Australia | 2022-06-28 |
| 668403914 | CQ TREES PTY LTD | 48668403914 | Rockhampton City, QLD, 4700, Australia | 2023-05-31 |
| 660591060 | ALL OUT TREES PTY LTD | 59660591060 | Kurralta Park, SA, 5037, Australia | 2022-06-29 |
| 650587143 | G&K TREES PTY LTD | 48650587143 | Sun Valley, NSW, 2777, Australia | 2021-05-28 |
| 649108887 | AMONG THE TREES PTY. LTD. | 30649108887 | Marrickville, NSW, 2204, Australia | 2021-03-30 |
| 676507476 | PLS TREES PTY LTD | 20676507476 | Collingwood, VIC, 3066, Australia | 2024-04-11 |
| 670507598 | KP TREES PTY LTD | 64670507598 | Gordon, ACT, 2906, Australia | 2023-08-14 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.