SIONE AND SONS PTY LTD (Entity# 653289206) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 31, 2021.
| Australian Company Number (ACN) | 653289206 |
| Company Name | SIONE AND SONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-08-31 |
| Australian Business Number (ABN) | 24 653 289 206 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SIONE AND SONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653289215 | STICK BUILD PTY LTD | Australia | 2021-08-31 | |
| 653289233 | AFFIXED INDUSTRIES PTY LIMITED | 30653289233 | Fielding, QLD, 4825, Australia | 2021-08-31 |
| 653289251 | PJM CONSULTING & RESEARCH PTY LTD | 34653289251 | Charlestown, NSW, 2290, Australia | 2021-08-31 |
| 653289279 | MARKET LANE DEVELOPMENTS PTY LTD | 26653289279 | Melbourne, VIC, 3000, Australia | 2021-08-31 |
| 653289359 | FEAST HOUSE AUST PTY LTD | 45653289359 | Glenwood, NSW, 2768, Australia | 2021-08-31 |
| 653289411 | SYDNEY PORTS TOWAGE SERVICES PTY LTD | Australia | 2021-08-31 | |
| 653289448 | CALLEN CIVIL PTY LTD | 66653289448 | Bayswater, VIC, 3153, Australia | 2021-08-31 |
| 653289466 | RJ WHITBREAD INVESTMENTS PTY LTD | Australia | 2021-08-31 | |
| 653289475 | CORNER STORE MERCHANTS PTY LTD | 72653289475 | Moonlight Flat, VIC, 3450, Australia | 2021-08-31 |
| 653289528 | H&M IMPORTS PTY LTD | 85653289528 | Epping, VIC, 3076, Australia | 2021-08-31 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 648575277 | K SIONE PTY LTD | 70648575277 | MacGregor, ACT, 2615, Australia | 2021-03-10 |
| 669663718 | SIONE ALA ELECTRICAL PTY LTD. | 89669663718 | Rouse Hill, NSW, 2155, Australia | 2023-07-12 |
| 654430618 | SIONE TALI JR PTY LTD | Australia | 2021-10-12 | |
| 648612962 | SIONE HUI INVESTMENT PTY LTD | Australia | 2021-03-11 | |
| 668907980 | ALANI AND SIONE TAANI PTY LTD | 86668907980 | Mount Pritchard, NSW, 2170, Australia | 2023-06-19 |
| 651216698 | KUL AND SONS PTY LTD. | 81651216698 | Docklands, VIC, 3008, Australia | 2021-06-21 |
| 665932552 | LI & SONS PTY LTD | 34665932552 | Karrinyup, WA, 6018, Australia | 2023-02-21 |
| 658324353 | DJN & SONS PTY LTD | 68658324353 | Cabramatta West, NSW, 2166, Australia | 2022-03-25 |
| 651287928 | TMD & SONS PTY LTD | 65651287928 | Bundoora, VIC, 3083, Australia | 2021-06-23 |
| 674365336 | MA & SONS PTY LTD | 95674365336 | Hillcrest, QLD, 4118, Australia | 2024-01-22 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.