EVERGREEN JAMES PTY LTD (Entity# 653824394) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 20, 2021.
| Australian Company Number (ACN) | 653824394 |
| Company Name | EVERGREEN JAMES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-09-20 |
| Australian Business Number (ABN) | 60 653 824 394 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EVERGREEN JAMES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653824509 | OOH LA LA HOME SERVICES PTY LTD | 88653824509 | Cleveland, QLD, 4163, Australia | 2021-09-20 |
| 653824563 | HARLEY QUINN & THE CLOWN PRINCE PTY LTD | Australia | 2021-09-20 | |
| 653824590 | MESSOUSSA HOLDINGS PTY LTD | Australia | 2021-09-20 | |
| 653824607 | COLEND PRIVATE PTY LTD | Australia | 2021-09-20 | |
| 653824670 | FLAUNT MEDIA PTY LTD | 36653824670 | Carlton, TAS, 7173, Australia | 2021-09-20 |
| 653824689 | FHK PROPERTIES PTY LTD | Australia | 2021-09-20 | |
| 653824741 | HDC TILING PTY LTD | 53653824741 | Castle Hill, NSW, 2154, Australia | 2021-09-20 |
| 653824796 | GWCN PTY LTD | 51653824796 | NSW, 2337, Australia | 2021-09-20 |
| 653824901 | GOSAL TRANSPORT PTY LTD | 91653824901 | Shepparton East, VIC, 3631, Australia | 2021-09-20 |
| 653824910 | UDIAN INVESTMENTS PTY LTD | Australia | 2021-09-20 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656007475 | EVERGREEN ICE PTY LTD | 94656007475 | Docklands, VIC, 3008, Australia | 2021-12-13 |
| 654930695 | 9 EVERGREEN PTY LTD | Australia | 2021-10-29 | |
| 660794801 | CI EVERGREEN PTY LTD | Australia | 2022-07-06 | |
| 673553574 | AAU EVERGREEN PTY LTD | 61673553574 | Lugarno, NSW, 2210, Australia | 2023-12-11 |
| 647466233 | EVERGREEN IT PTY LTD | 50647466233 | Old Guildford, NSW, 2161, Australia | 2021-01-28 |
| 658229611 | EVERGREEN VW PTY LTD | 73658229611 | Hurstville Grove, NSW, 2220, Australia | 2022-03-22 |
| 655751947 | EVERGREEN.COM PTY LTD | 88655751947 | Bongaree, QLD, 4507, Australia | 2021-12-01 |
| 650492130 | EVERGREEN NT PTY LTD | 96650492130 | Darwin City, NT, 0800, Australia | 2021-05-26 |
| 654889899 | EVERGREEN RY PTY LTD | 19654889899 | Burwood, NSW, 2134, Australia | 2021-10-28 |
| 661846260 | EVERGREEN INN PTY LTD | 74661846260 | Old Guildford, NSW, 2161, Australia | 2022-08-19 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.