PARLIAMENT HOLDINGS PTY LTD (Entity# 654070256) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 29, 2021.
| Australian Company Number (ACN) | 654070256 |
| Company Name | PARLIAMENT HOLDINGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2021-09-29 |
| Australian Business Number (ABN) | 78 654 070 256 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PARLIAMENT HOLDINGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654070327 | ADL CHINATOWN PHARMACY PTY LTD | 95654070327 | Adelaide, SA, 5000, Australia | 2021-09-29 |
| 654070345 | BLUE MOUNTAIN VENTURES PTY LTD | Australia | 2021-09-29 | |
| 654070381 | ACTIVE COVERS AUSTRALIA PTY LTD | 18654070381 | Sydney, NSW, 2000, Australia | 2021-09-29 |
| 654070434 | ABC NATIONAL HOMES PTY LTD | 31654070434 | Burnside, VIC, 3023, Australia | 2021-09-29 |
| 654070505 | DIAGNOSIS INDICATORS PTY LTD | 48654070505 | Norville, QLD, 4670, Australia | 2021-09-29 |
| 654070587 | CURRYWALA PTY LTD | 52654070587 | Wheeler Heights, NSW, 2097, Australia | 2021-09-29 |
| 654070621 | HOME DECO AUSTRALIA PTY LTD | 75654070621 | Putney, NSW, 2112, Australia | 2021-09-29 |
| 654070658 | VIVA CARE AUSTRALIA PTY LTD | 69654070658 | Benowa, QLD, 4217, Australia | 2021-09-29 |
| 654070694 | 7/218 WISEMANS PTY LTD | Australia | 2021-09-29 | |
| 654070710 | THE OUTDOOR MARKETING AGENCY PTY LTD | 96654070710 | Dora Creek, NSW, 2264, Australia | 2021-09-29 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664234708 | PARLIAMENT INVESTMENTS PTY LTD | Australia | 2022-12-01 | |
| 657964577 | BLACK PARLIAMENT PTY LTD | 15657964577 | Waterloo, NSW, 2017, Australia | 2022-03-11 |
| 672327516 | THE HEALTH PARLIAMENT PTY LTD | 42672327516 | Plumpton, NSW, 2761, Australia | 2023-10-20 |
| 665448886 | PARLIAMENT GARDENS HOTEL PTY LTD | 85665448886 | Melbourne, VIC, 3000, Australia | 2023-02-02 |
| 648262604 | PARLIAMENT HOUSE OF CARDS PTY LTD | 85648262604 | Aldgate, SA, 5154, Australia | 2021-02-26 |
| 668485452 | RUSSELL HOLDINGS FUND & G B HOLDINGS PTY LIMITED | Australia | 2023-06-02 | |
| 661262139 | ATOZ HOLDINGS HOLDINGS PTY LTD | Australia | 2022-07-26 | |
| 651500417 | VNB HOLDINGS PTY LTD | Australia | 2021-06-29 | |
| 674726786 | L GOH HOLDINGS PTY LTD | Australia | 2024-02-05 | |
| 674755876 | J.A.H. HOLDINGS (VIC) PTY LTD | Australia | 2024-02-06 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.