KATIA GROUP PTY LTD (Entity# 654627255) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 19, 2021.
| Australian Company Number (ACN) | 654627255 |
| Company Name | KATIA GROUP PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-10-19 |
| Australian Business Number (ABN) | 96 654 627 255 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| KATIA GROUP PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654627308 | PURPOSE GROUP PTY LTD | 20654627308 | Frankston, VIC, 3199, Australia | 2021-10-19 |
| 654627317 | SANDRINGHAM OSTEOPATHY PTY LTD | 22654627317 | Sandringham, VIC, 3191, Australia | 2021-10-19 |
| 654627335 | ARK INDUSTRIAL GROUP PTY LTD | 26654627335 | Laverton North, VIC, 3026, Australia | 2021-10-19 |
| 654627344 | I-LEC GROUP PTY LTD | 28654627344 | Westcourt, QLD, 4870, Australia | 2021-10-19 |
| 654627353 | JUPEDA INVESTMENTS PTY LTD | Australia | 2021-10-19 | |
| 654627362 | G & S CONSTRUCTION GROUP PTY LTD | 32654627362 | Corio, VIC, 3214, Australia | 2021-10-19 |
| 654627371 | LKFT INVESTMENTS PTY LIMITED | 34654627371 | Cataract, NSW, 2560, Australia | 2021-10-19 |
| 654627399 | DALE & MOORS MARKET PTY LTD | 26654627399 | Ascot Vale, VIC, 3032, Australia | 2021-10-19 |
| 654627406 | JCCOOK TRANSPORT PTY LTD | Australia | 2021-10-19 | |
| 654627424 | FLOOR RESURFACING AND LANDSCAPING PTY LTD | 47654627424 | Plumpton, NSW, 2761, Australia | 2021-10-19 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660042302 | COLD FRONT FISHING KATIA PTY LTD | 76660042302 | NSW, 2540, Australia | 2022-06-09 |
| 675603497 | AUSTRALIAN ENGINEERING AND CONSTRUCTION GROUP (AENCO GROUP) PTY LTD | 17675603497 | Tarneit, VIC, 3029, Australia | 2024-03-07 |
| 660971175 | PRIME FINANCIAL SERVICE GROUP (PFS GROUP) PTY LTD | Australia | 2022-07-14 | |
| 648233078 | REGULATORY SCIENCE CONSULTING GROUP (RSC GROUP) PTY LTD | Australia | 2021-02-25 | |
| 673062292 | EMPIRE GROUP GROUP PTY LTD | 68673062292 | Cataract, NSW, 2560, Australia | 2023-11-20 |
| 647862262 | V&D GROUP PTY LTD | 34647862262 | Labrador, QLD, 4215, Australia | 2021-02-11 |
| 650034610 | A N GROUP (AUS) PTY LTD | 42650034610 | Keysborough, VIC, 3173, Australia | 2021-05-07 |
| 664252582 | LPR GROUP PTY LTD | 31664252582 | Queens Park, WA, 6107, Australia | 2022-12-02 |
| 666229769 | 25Z GROUP PTY LTD | 97666229769 | Miami, QLD, 4220, Australia | 2023-03-06 |
| 653605693 | YJC (WA) GROUP PTY LTD | 61653605693 | Balcatta, WA, 6021, Australia | 2021-09-12 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.