GRSA DEOL PTY LTD (Entity# 654769776) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 25, 2021.
| Australian Company Number (ACN) | 654769776 |
| Company Name | GRSA DEOL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-10-25 |
| Australian Business Number (ABN) | 67 654 769 776 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| GRSA DEOL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654769785 | MOGAS MELBOURNE INVESTMENTS PTY LTD | 69654769785 | Hawthorn, VIC, 3122, Australia | 2021-10-25 |
| 654769794 | PHARMACY O2314 PTY LTD | 71654769794 | Jindalee, QLD, 4074, Australia | 2021-10-25 |
| 654769829 | 4 PAT PROPERTY PTY LTD | 80654769829 | Kurralta Park, SA, 5037, Australia | 2021-10-25 |
| 654769856 | RWG SMSF PTY LTD | Australia | 2021-10-25 | |
| 654769874 | PRECISION ESTIMATING SERVICES PTY LTD | 90654769874 | Junction Village, VIC, 3977, Australia | 2021-10-25 |
| 654769892 | SORBET INTERIORS HOLDINGS PTY LTD | 94654769892 | Bardwell Park, NSW, 2207, Australia | 2021-10-25 |
| 654769936 | ZANE CARTER ARCHITECTS PTY LTD | 16654769936 | Bardwell Park, NSW, 2207, Australia | 2021-10-25 |
| 654769954 | TOPAZ & MARSHALL INVESTMENTS PTY LTD | 20654769954 | Oatley, NSW, 2223, Australia | 2021-10-25 |
| 654769963 | A & S BRYDE PTY LTD | 22654769963 | Ellis Beach, QLD, 4879, Australia | 2021-10-25 |
| 654769972 | VERONICA EGAN HOLDINGS PTY LTD | Australia | 2021-10-25 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654078145 | GRSA BATHURST PTY LTD | 25654078145 | Bringelly, NSW, 2556, Australia | 2021-09-29 |
| 651864087 | GRSA KHERA PTY LTD | Australia | 2021-07-10 | |
| 674939970 | DV DEOL PTY LTD | 67674939970 | Chambers Flat, QLD, 4133, Australia | 2024-02-12 |
| 655174977 | H&J DEOL PTY LTD | 30655174977 | MacGregor, ACT, 2615, Australia | 2021-11-09 |
| 666239194 | S&S DEOL PTY LTD | 42666239194 | Mont Albert North, VIC, 3129, Australia | 2023-03-06 |
| 669131113 | S DEOL PTY LTD | 22669131113 | Mernda, VIC, 3754, Australia | 2023-06-26 |
| 653751798 | K&D DEOL PTY LTD | 28653751798 | Eynesbury, VIC, 3338, Australia | 2021-09-16 |
| 652845924 | B & B DEOL PTY LTD | Australia | 2021-08-16 | |
| 647142863 | DEOL PTY LTD | 99647142863 | Mount Nasura, WA, 6112, Australia | 2021-01-14 |
| 670776931 | MK DEOL PTY LTD | 68670776931 | Junction Village, VIC, 3977, Australia | 2023-08-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.