LEKKER VENTURES PTY LTD (Entity# 655199189) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 10, 2021.
| Australian Company Number (ACN) | 655199189 |
| Company Name | LEKKER VENTURES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-11-10 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LEKKER VENTURES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655199214 | AUSWY PTY LTD | 29655199214 | Burwood, NSW, 2134, Australia | 2021-11-10 |
| 655199223 | A EGGLETON PTY. LTD. | Australia | 2021-11-10 | |
| 655199269 | POLYCELL QLD PTY LTD | Australia | 2021-11-10 | |
| 655199278 | GAIN CAPITAL INVESTMENT PTY LTD | Australia | 2021-11-10 | |
| 655199296 | NJS DESIGN & CONSULTING PTY LIMITED | Australia | 2021-11-10 | |
| 655199330 | JFCAV PTY LTD | Australia | 2021-11-10 | |
| 655199349 | PROTON CONSTRUCTIONS PTY LTD | Australia | 2021-11-10 | |
| 655199367 | GYPSY FAMILY PTY LTD | 50655199367 | Balmoral Ridge, QLD, 4552, Australia | 2021-11-10 |
| 655199385 | RAMSGATE SUPERANNUATION PTY LTD | Australia | 2021-11-10 | |
| 655199394 | TEND ENTERPRISE PTY LTD | Australia | 2021-11-10 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664045050 | LEKKER PTY LTD | 96664045050 | Kuluin, QLD, 4558, Australia | 2022-11-23 |
| 662024722 | LEKKER & CO PTY LTD | 53662024722 | Broadwood, WA, 6430, Australia | 2022-08-29 |
| 669696824 | LEKKER KOS PTY LTD | 61669696824 | Glenwood, NSW, 2768, Australia | 2023-07-13 |
| 649540938 | LEKKER LEKKER PTY LTD | 16649540938 | McCrae, VIC, 3938, Australia | 2021-04-19 |
| 669311479 | LEKKER URBAN PTY LTD | 32669311479 | Westcourt, QLD, 4870, Australia | 2023-06-30 |
| 671906175 | LEKKER TRADING PTY LTD | 96671906175 | Wollstonecraft, NSW, 2065, Australia | 2023-10-04 |
| 650582960 | LEKKER MOULA PTY LTD | Australia | 2021-05-28 | |
| 647635596 | BAIE LEKKER PRODUCTS (AUSTRALIA) PTY LTD | 52647635596 | Tingalpa, QLD, 4173, Australia | 2021-02-03 |
| 673518959 | K & H VENTURES PTY LTD | 97673518959 | East Ryde, NSW, 2113, Australia | 2023-12-08 |
| 660210702 | 3M VENTURES PTY LTD | Australia | 2022-06-16 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.