FLORA J SUPER PTY LIMITED (Entity# 657909361) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 9, 2022.
| Australian Company Number (ACN) | 657909361 |
| Company Name | FLORA J SUPER PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PSTC - Proprietary superannuation trustee company |
| Company Status | REGD - Registered |
| Registration Date | 2022-03-09 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| FLORA J SUPER PTY LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657909370 | M & K BAKER FARMING PTY LTD | Australia | 2022-03-09 | |
| 657909389 | DLKMANAGEMENT PTY LTD | Australia | 2022-03-09 | |
| 657909398 | M & S ELLIOTT CONTRACTING PTY LTD | 82657909398 | Corfield, QLD, 4733, Australia | 2022-03-09 |
| 657909469 | JUNATA INVESTMENTS PTY LTD | Australia | 2022-03-09 | |
| 657909487 | BENIR GROUP PTY LTD | 14657909487 | Mont Albert, VIC, 3127, Australia | 2022-03-09 |
| 657909496 | SHEOAK DREAMS PTY LTD | 16657909496 | Angas Plains, SA, 5255, Australia | 2022-03-09 |
| 657909503 | NATIONAL ASSET HOLDINGS PTY LTD | 33657909503 | Karrinyup, WA, 6018, Australia | 2022-03-09 |
| 657909530 | NGOC BICH ENTERTAINMENT PTY LTD | 39657909530 | Thomastown, VIC, 3074, Australia | 2022-03-09 |
| 657909558 | INTERNATIONAL INSTITUTE OF CREATIVE INDUSTRIES PROFESSIONALS PTY. LIMITED | 31657909558 | Pyrmont, NSW, 2009, Australia | 2022-03-09 |
| 657909585 | SOLOMON ADVISORY PTY LTD | 37657909585 | Hawthorn, VIC, 3122, Australia | 2022-03-09 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661504712 | A1 FLORA PTY LIMITED | 54661504712 | Lugarno, NSW, 2210, Australia | 2022-08-05 |
| 649073683 | FLORA ST PTY LTD | Australia | 2021-03-29 | |
| 665553579 | FLORA 4 PTY LTD | 46665553579 | Australia | 2023-02-07 |
| 669381828 | I DO DIG FLORA PTY LTD | 88669381828 | Waverton, NSW, 2060, Australia | 2023-07-03 |
| 665104736 | AFTER FLORA PTY LTD | 41665104736 | West Pymble, NSW, 2073, Australia | 2023-01-19 |
| 666491729 | FLORA HAN PTY LTD | Australia | 2023-03-15 | |
| 665203690 | L FLORA PTY LTD | 72665203690 | Middleton Grange, NSW, 2171, Australia | 2023-01-23 |
| 677250421 | 8 FLORA WAY PTY LTD | Australia | 2024-05-10 | |
| 661103626 | MT FLORA PTY LTD | 25661103626 | Bayswater, WA, 6053, Australia | 2022-07-20 |
| 659176628 | FLORA PTY LTD | Australia | 2022-05-04 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.