PURPLE MARIGOLD SMSF PTY LTD (Entity# 659440963) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 16, 2022.
| Australian Company Number (ACN) | 659440963 |
| Company Name | PURPLE MARIGOLD SMSF PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PSTC - Proprietary superannuation trustee company |
| Company Status | REGD - Registered |
| Registration Date | 2022-05-16 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PURPLE MARIGOLD SMSF PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659440990 | QAAZ PTY LTD | Australia | 2022-05-16 | |
| 659441013 | HP LAND HOLDING PTY LTD | Australia | 2022-05-16 | |
| 659441031 | CALTRADING PTY LTD | 97659441031 | Point Piper, NSW, 2027, Australia | 2022-05-16 |
| 659441040 | ARBOR CAPITAL HOLDINGS PTY LTD | Australia | 2022-05-16 | |
| 659441077 | GO MARKETS WEALTH MANAGEMENT PTY LTD | 93659441077 | Melbourne, VIC, 3000, Australia | 2022-05-16 |
| 659441086 | NALWA PTY LTD | Australia | 2022-05-16 | |
| 659441139 | Y GROUP (LAND) PTY LIMITED | 19659441139 | Sydney, NSW, 2000, Australia | 2022-05-16 |
| 659441157 | OLIVE PROPERTY NO 1 PTY LTD | Australia | 2022-05-16 | |
| 659441246 | ELECTRICAL LIFE SAVER PTY LTD | 44659441246 | Charlestown, NSW, 2290, Australia | 2022-05-16 |
| 659441264 | IMPERIAL GRAZING PTY LTD | 48659441264 | Chiswick, NSW, 2046, Australia | 2022-05-16 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666957697 | PURPLE MAKDAY SMSF PTY. LTD. | Australia | 2023-03-31 | |
| 651147358 | CH MARIGOLD PTY LTD | 68651147358 | Sydney, NSW, 2000, Australia | 2021-06-18 |
| 661779853 | MARIGOLD & CO PTY LTD | Australia | 2022-08-17 | |
| 667405754 | MARIGOLD PTY LTD | 80667405754 | Castle Hill, NSW, 2154, Australia | 2023-04-20 |
| 654914771 | MARIGOLD HOSPITALITY PTY LTD | 86654914771 | Possum Brush, NSW, 2430, Australia | 2021-10-29 |
| 675231133 | MARIGOLD MONEY PTY LTD | 91675231133 | Fulham Gardens, SA, 5024, Australia | 2024-02-22 |
| 652734828 | MARIGOLD THERAPY PTY LTD | 33652734828 | Desert Springs, NT, 0870, Australia | 2021-08-11 |
| 671510820 | MARIGOLD LUNA PTY LTD | 96671510820 | Bankstown, NSW, 2200, Australia | 2023-09-18 |
| 663795560 | MARIGOLD ARTISANS PTY LTD | 71663795560 | Forest Lodge, NSW, 2037, Australia | 2022-11-13 |
| 650700995 | MARIGOLD CARE PTY LTD | 55650700995 | Sandy Bay, TAS, 7005, Australia | 2021-06-02 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.