PLACED RISK SOLUTIONS PTY LTD (Entity# 659579352) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 20, 2022.
| Australian Company Number (ACN) | 659579352 |
| Company Name | PLACED RISK SOLUTIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-05-20 |
| Australian Business Number (ABN) | 31 659 579 352 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PLACED RISK SOLUTIONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659579361 | END2END CONSTRUCTION.COM.AU PTY LTD | 33659579361 | Richmond, VIC, 3121, Australia | 2022-05-20 |
| 659579370 | BLUE OCEAN PSYCHOLOGY PTY LTD | Australia | 2022-05-20 | |
| 659579423 | PINK FANDANGO PTY LTD | Australia | 2022-05-20 | |
| 659579469 | REUMY PTY LTD | Australia | 2022-05-20 | |
| 659579478 | BITHA WI WAWU PTY LTD | 46659579478 | Bundoora, VIC, 3083, Australia | 2022-05-20 |
| 659579503 | DAFNI PTY LTD | 67659579503 | Springfield, SA, 5062, Australia | 2022-05-20 |
| 659579530 | KD AUS SUPER PTY LTD | Australia | 2022-05-20 | |
| 659579558 | COUNTRY DALE HOLDINGS PTY LIMITED | Australia | 2022-05-20 | |
| 659579576 | NEXTGEN LANDSCAPING & MAINTENANCE PTY LTD. | 69659579576 | Kingswood, NSW, 2747, Australia | 2022-05-20 |
| 659579594 | LEVEL BUILDING CO PTY LTD | 73659579594 | Possum Brush, NSW, 2430, Australia | 2022-05-20 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664587688 | DNV RISK SOLUTIONS PTY LTD | 44664587688 | Glen Waverley, VIC, 3150, Australia | 2022-12-19 |
| 658372340 | F.X. RISK SOLUTIONS PTY LTD | 24658372340 | Highgate Hill, QLD, 4101, Australia | 2022-03-28 |
| 652502004 | SEED RISK SOLUTIONS PTY LTD | 73652502004 | Beachmere, QLD, 4510, Australia | 2021-08-03 |
| 649191560 | PROTOCOL RISK SOLUTIONS PTY LTD | 56649191560 | Ballajura, WA, 6066, Australia | 2021-04-01 |
| 649593215 | APEX RISK SOLUTIONS PTY LTD | Australia | 2021-04-20 | |
| 677695680 | APEX RISK SOLUTIONS PTY LTD | Australia | 2024-05-27 | |
| 647897710 | KAIROS RISK SOLUTIONS PTY LTD | 73647897710 | Wheeler Heights, NSW, 2097, Australia | 2021-02-12 |
| 673638929 | NATIONAL RISK SOLUTIONS PTY LTD | Australia | 2023-12-13 | |
| 668803423 | ACAI RISK SOLUTIONS PTY LTD | 89668803423 | North Avoca, NSW, 2260, Australia | 2023-06-15 |
| 673495308 | OXINS RISK SOLUTIONS PTY LTD | 73673495308 | Golden Beach, QLD, 4551, Australia | 2023-12-07 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.