PPAC GLOBAL (AUSTRALIA) PTY LTD (Entity# 659714557) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 26, 2022.
| Australian Company Number (ACN) | 659714557 |
| Company Name | PPAC GLOBAL (AUSTRALIA) PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-05-26 |
| Australian Business Number (ABN) | 19 659 714 557 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PPAC GLOBAL (AUSTRALIA) PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659714566 | ACCESS 4 YOU PTY. LTD. | 21659714566 | Narre Warren, VIC, 3805, Australia | 2022-05-26 |
| 659714584 | VIMIERA GROUP PTY LTD | Australia | 2022-05-26 | |
| 659714664 | CHEEMA AUSTRALIA PTY LTD | Australia | 2022-05-26 | |
| 659714673 | VIRGINIA PARK ESTATE PTY LTD | 46659714673 | Beulah Park, SA, 5067, Australia | 2022-05-26 |
| 659714682 | Y&S PARTNERS PTY LTD | Australia | 2022-05-26 | |
| 659714726 | MEKHAIL HOLDINGS PTY LTD | Australia | 2022-05-26 | |
| 659714744 | PIPE RELINING BRISBANE PTY LTD | 63659714744 | Cashmere, QLD, 4500, Australia | 2022-05-26 |
| 659714753 | DAVEPAINT PTY LTD | 65659714753 | Mysterton, QLD, 4812, Australia | 2022-05-26 |
| 659714771 | MOFEI AIR TICKET PTY LTD | 69659714771 | Chatswood West, NSW, 2067, Australia | 2022-05-26 |
| 659714815 | PJ HOWLETT PTY LTD | Australia | 2022-05-26 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653510108 | PPAC CAPITAL PTY LTD | Australia | 2021-09-08 | |
| 656823693 | PPAC FAMILY SUPER PTY LTD | Australia | 2022-01-25 | |
| 658058596 | X GLOBAL AUSTRALIA PTY LTD | 33658058596 | Wollstonecraft, NSW, 2065, Australia | 2022-03-15 |
| 677264514 | QRS GLOBAL (AUSTRALIA) PTY LTD | Australia | 2024-05-10 | |
| 650773783 | OCO GLOBAL AUSTRALIA PTY LTD | 24650773783 | Hawthorn, VIC, 3122, Australia | 2021-06-04 |
| 675917665 | PAR GLOBAL AUSTRALIA PTY LTD | Australia | 2024-03-19 | |
| 652695077 | UST GLOBAL AUSTRALIA PTY LTD | 17652695077 | Sydney, NSW, 2000, Australia | 2021-08-10 |
| 661164165 | GLOBAL NRG AUSTRALIA PTY LTD | 61661164165 | Banksia, NSW, 2216, Australia | 2022-07-22 |
| 657664232 | SK GLOBAL (AUSTRALIA) PTY LTD | 72657664232 | Sheidow Park, SA, 5158, Australia | 2022-02-28 |
| 660775575 | M&S GLOBAL AUSTRALIA PTY LTD | 91660775575 | Waterloo, NSW, 2017, Australia | 2022-07-06 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.