ECLASS PROPERTY PTY LTD (Entity# 659956466) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 6, 2022.
| Australian Company Number (ACN) | 659956466 |
| Company Name | ECLASS PROPERTY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-06-06 |
| Australian Business Number (ABN) | 37 659 956 466 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ECLASS PROPERTY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659956484 | G SANGAR PTY LTD | Australia | 2022-06-06 | |
| 659956537 | RAON DEVELOPERS PTY LTD | 54659956537 | Docklands, VIC, 3008, Australia | 2022-06-06 |
| 659956546 | OAK HAVEN PTY LTD | Australia | 2022-06-06 | |
| 659956626 | MITCH AMATO TILING PTY LTD | 75659956626 | Green Point, NSW, 2428, Australia | 2022-06-06 |
| 659956635 | C & D CARROLL NO.2 PTY LTD | Australia | 2022-06-06 | |
| 659956706 | F.R.E INVESTMENTS PTY LTD | 94659956706 | Bangholme, VIC, 3175, Australia | 2022-06-06 |
| 659956715 | FINSELECT GROUP PTY LTD | 96659956715 | Milperra, NSW, 2214, Australia | 2022-06-06 |
| 659956742 | HOMESAFE ENTERPRISES PTY LTD | 13659956742 | Shepparton, VIC, 3630, Australia | 2022-06-06 |
| 659956760 | SGW INVESTMENTS PTY LTD | 17659956760 | NSW, 2650, Australia | 2022-06-06 |
| 659956797 | LASH N TWEEZERS AUSTRALIA PTY LTD | 11659956797 | Wavell Heights, QLD, 4012, Australia | 2022-06-06 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670799925 | PLENARY PROPERTY (GCEC) INVESTMENTS HOTEL PROPERTY PTY LTD | 37670799925 | Melbourne, VIC, 3000, Australia | 2023-08-25 |
| 661599506 | PROPERTY CONCIERGE BY DOUGLAS PROPERTY GROUP PTY LTD | 39661599506 | Eastern Creek, NSW, 2766, Australia | 2022-08-10 |
| 672275802 | PLENARY PROPERTY (GCEC) MIXED USE PROPERTY PTY LTD | 70672275802 | Melbourne, VIC, 3000, Australia | 2023-10-18 |
| 676355301 | THE PROPERTY FAMILY PROPERTY FUND PTY LTD | Australia | 2024-04-05 | |
| 650622290 | KCA PROPERTY PTY LTD | 38650622290 | Conjuboy, QLD, 4871, Australia | 2021-05-31 |
| 670602249 | LND PROPERTY PTY LTD | Australia | 2023-08-17 | |
| 650607739 | KM & JD PROPERTY PTY LTD | Australia | 2021-05-31 | |
| 666037994 | AWB PROPERTY 4 PTY LTD | Australia | 2023-02-24 | |
| 650614109 | VVS PROPERTY 1 PTY LTD | Australia | 2021-05-31 | |
| 676550888 | RTR PROPERTY PTY LTD | 30676550888 | Yeronga, QLD, 4104, Australia | 2024-04-12 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.