FULLSTACK CT PTY LTD (Entity# 660111973) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 12, 2022.
| Australian Company Number (ACN) | 660111973 |
| Company Name | FULLSTACK CT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-06-12 |
| Australian Business Number (ABN) | 63 660 111 973 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| FULLSTACK CRYPTO PTY LTD | FULLSTACK CT PTY LTD | 2023-05-31 |
| FULLSTACK CT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660112121 | AUSTRALIAN COAST HOUSE BUYER PTY LTD | 26660112121 | Clovelly, NSW, 2031, Australia | 2022-06-12 |
| 660112149 | AZCARSGT PTY LTD | 18660112149 | Potts Hill, NSW, 2143, Australia | 2022-06-13 |
| 660112210 | FULLSTACK GRANTS & INCENTIVES PTY LTD | 47660112210 | Sydney, NSW, 2000, Australia | 2022-06-13 |
| 660112407 | TOUGH COURIERS PTY. LIMITED | 79660112407 | Cabramatta West, NSW, 2166, Australia | 2022-06-13 |
| 660112498 | T&A JOHNSON PTY LTD | 85660112498 | Epping, NSW, 2121, Australia | 2022-06-13 |
| 660112569 | FACILITATE SUPPORT PTY LTD | 13660112569 | Seddon, VIC, 3011, Australia | 2022-06-13 |
| 660112612 | IN HOME CARE SUPPORT PTY LTD | 38660112612 | Seddon, VIC, 3011, Australia | 2022-06-13 |
| 660112630 | INDIVIDUAL HOME SUPPORT PTY LTD | 42660112630 | Seddon, VIC, 3011, Australia | 2022-06-13 |
| 660112738 | RAPHA HEALTH SUPPORT SERVICES PTY LTD | 53660112738 | Mount Nasura, WA, 6112, Australia | 2022-06-13 |
| 660112989 | BMFJMF PROPERTY SERVICES PTY LTD | Australia | 2022-06-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 662107164 | FULLSTACK PTY LTD | 11662107164 | Sydney, NSW, 2000, Australia | 2022-08-31 |
| 671161452 | TOPCODER FULLSTACK PTY LTD | 35671161452 | Strathfield, NSW, 2135, Australia | 2023-09-08 |
| 655367865 | FULLSTACK TECHNOLOGIES PTY LTD | Australia | 2021-11-16 | |
| 648348618 | FULLSTACK FRIDAY PTY LTD | 16648348618 | Beerburrum, QLD, 4517, Australia | 2021-03-02 |
| 671339094 | FULLSTACK TECHNOLOGY RECRUITMENT PTY LTD | 78671339094 | New Farm, QLD, 4005, Australia | 2023-09-11 |
| 660112210 | FULLSTACK GRANTS & INCENTIVES PTY LTD | 47660112210 | Sydney, NSW, 2000, Australia | 2022-06-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.