PINNACLE TRAVELLERS PTY LTD (Entity# 660274706) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 20, 2022.
| Australian Company Number (ACN) | 660274706 |
| Company Name | PINNACLE TRAVELLERS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-06-20 |
| Australian Business Number (ABN) | 41 660 274 706 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PINNACLE TRAVELLERS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660274715 | RANSLEY INVESTMENTS PTY LTD | 43660274715 | Dunwich, QLD, 4183, Australia | 2022-06-20 |
| 660274724 | ON THE HORIZON STRATEGIC CONSULTANCY PTY LTD | 45660274724 | Bulimba, QLD, 4171, Australia | 2022-06-20 |
| 660274742 | DRC FIT PTY LTD | 49660274742 | Broadbeach, QLD, 4218, Australia | 2022-06-20 |
| 660274751 | THE BUBBLE HOBART PTY LTD | 51660274751 | North Hobart, TAS, 7000, Australia | 2022-06-20 |
| 660274760 | MACEN CLAY PTY LTD | Australia | 2022-06-20 | |
| 660274779 | JRCA INVESTMENTS PTY LTD | Australia | 2022-06-20 | |
| 660274788 | JCB PROJECT SERVICES PTY LTD | 45660274788 | Lower Moira, VIC, 3639, Australia | 2022-06-20 |
| 660274797 | PROPBOK PTY LTD | Australia | 2022-06-20 | |
| 660274804 | J B BESLICH PTY LTD | Australia | 2022-06-20 | |
| 660274831 | BROKERS ON THE BLOCK PTY LTD | 70660274831 | Belmore, NSW, 2192, Australia | 2022-06-20 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677581903 | JP TRAVELLERS PTY LTD | Australia | 2024-05-22 | |
| 672236298 | TRAVELLERS MOTELS PTY LTD | 13672236298 | Spring Hill, QLD, 4000, Australia | 2023-10-17 |
| 654629311 | TRAVELLERS REST PTY LTD | 21654629311 | Werrikimbe, NSW, 2446, Australia | 2021-10-19 |
| 648751580 | 3 TRAVELLERS TALES PTY LTD | Australia | 2021-03-17 | |
| 672031686 | TRAVELLERS HOLDCO PTY LTD | 91672031686 | Spring Hill, QLD, 4000, Australia | 2023-10-09 |
| 672292090 | TRAVELLERS EMERALD INN PTY LTD | 92672292090 | Emerald, QLD, 4720, Australia | 2023-10-19 |
| 657876241 | KANGAROO TRAVELLERS PTY LTD | 19657876241 | Clyde North, VIC, 3978, Australia | 2022-03-08 |
| 672398417 | TRAVELLERS GUIDE PTY LTD | 37672398417 | Westcourt, QLD, 4870, Australia | 2023-10-24 |
| 667938196 | GREY TRAVELLERS PTY LTD | Australia | 2023-05-12 | |
| 647498477 | TENNYSON TRAVELLERS PTY LTD | Australia | 2021-01-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.