PLUNGE RECOVERY PTY LTD (Entity# 660361455) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 22, 2022.
| Australian Company Number (ACN) | 660361455 |
| Company Name | PLUNGE RECOVERY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-06-22 |
| Australian Business Number (ABN) | 61 660 361 455 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PLUNGE RECOVERY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660361464 | FARHIKHTE MEDICAL PTY LTD | Australia | 2022-06-22 | |
| 660361482 | LEZ GOH INVESTMENTS PTY LTD | Australia | 2022-06-22 | |
| 660361491 | BC FRESH FOOD PTY LTD | 69660361491 | Bruce, ACT, 2617, Australia | 2022-06-22 |
| 660361508 | N TAYLOR ENTERPRISES PTY LTD | 74660361508 | Tamborine, QLD, 4270, Australia | 2022-06-22 |
| 660361517 | RBWX PTY LTD | 76660361517 | Richmond, VIC, 3121, Australia | 2022-06-22 |
| 660361526 | RISEN INVESTMENTS QLD PTY LTD | 78660361526 | Gilberton, QLD, 4208, Australia | 2022-06-22 |
| 660361535 | JASON ZAMBELLI PHOTOGRAPHY PTY LTD | 80660361535 | Hastings Point, NSW, 2489, Australia | 2022-06-22 |
| 660361544 | MLJ ACCOUNTING PTY LTD | Australia | 2022-06-22 | |
| 660361553 | SANFORD WINTERFELL PTY LTD | Australia | 2022-06-22 | |
| 660361562 | JITZ HOLDINGS PTY LTD | 86660361562 | Gordon, NSW, 2072, Australia | 2022-06-22 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675687411 | PLUNGE BATH HOUSE AND RECOVERY CENTRE PTY LTD | 38675687411 | Chermside West, QLD, 4032, Australia | 2024-03-11 |
| 668106143 | PLUNGE THERAPY PTY LTD | 35668106143 | Benowa, QLD, 4217, Australia | 2023-05-19 |
| 675608376 | URBAN PLUNGE PTY LTD | 20675608376 | Heidelberg West, VIC, 3081, Australia | 2024-03-07 |
| 662026566 | LUX PLUNGE POOLS PTY LTD | Australia | 2022-08-29 | |
| 672928451 | PLUNGE CITY PTY LTD | 17672928451 | Northwood, NSW, 2066, Australia | 2023-11-14 |
| 669478291 | PLUNGE PRODUCTIONS PTY LTD | 14669478291 | Everton Park, QLD, 4053, Australia | 2023-07-05 |
| 674590437 | PLUNGE PLUMBING CO PTY LTD | 75674590437 | Sheldon, QLD, 4157, Australia | 2024-01-30 |
| 665207036 | AUSSIE POLAR PLUNGE PTY LTD | Australia | 2023-01-23 | |
| 647922834 | PLUNGE HOSPITALITY GROUP PTY LTD | 81647922834 | Green Point, NSW, 2428, Australia | 2021-02-15 |
| 660316441 | PLUNGE PLUMBING SERVICES PTY LTD | 55660316441 | Harris Park, NSW, 2150, Australia | 2022-06-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.