B2GOOD CONSTRUCTIONS PTY LTD (Entity# 660495189) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 27, 2022.
| Australian Company Number (ACN) | 660495189 |
| Company Name | B2GOOD CONSTRUCTIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-06-27 |
| Australian Business Number (ABN) | 63 660 495 189 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| B2GOOD CONSTRUCTIONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660495198 | LILY WARRIOR SHAREHOLDING PTY LTD | Australia | 2022-06-27 | |
| 660495214 | GOLD COAST POSTPARTUM SUPPORT PTY LTD | 84660495214 | Reedy Creek, QLD, 4227, Australia | 2022-06-27 |
| 660495223 | MERCATUS DUO PTY LTD | 86660495223 | Spring Hill, QLD, 4000, Australia | 2022-06-27 |
| 660495232 | LAND CAPITAL GROUP AUSTRALIA PTY LTD | Australia | 2022-06-27 | |
| 660495241 | NKS FRESH PTY LTD | 90660495241 | Shepparton East, VIC, 3631, Australia | 2022-06-27 |
| 660495250 | MERCATUS UNUS PTY LTD | 92660495250 | Spring Hill, QLD, 4000, Australia | 2022-06-27 |
| 660495278 | SIRIUS STRATEGY GROUP PTY LTD | 84660495278 | Rouse Hill, NSW, 2155, Australia | 2022-06-27 |
| 660495287 | CARQU PTY LTD | 86660495287 | Dural, NSW, 2158, Australia | 2022-06-27 |
| 660495303 | ELEVATED CLEANING GROUP PTY LTD | 16660495303 | Bangholme, VIC, 3175, Australia | 2022-06-27 |
| 660495312 | THE PET ULTRASOUND PTY LTD | 18660495312 | Wights Mountain, QLD, 4520, Australia | 2022-06-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659273122 | DHM CONSTRUCTIONS PTY LTD | 39659273122 | Blacktown, NSW, 2148, Australia | 2022-05-09 |
| 659324777 | B&G CONSTRUCTIONS PTY LTD | 69659324777 | Daisy Hill, QLD, 4127, Australia | 2022-05-11 |
| 650385514 | H&H CONSTRUCTIONS (NSW) PTY LTD | 64650385514 | Newcastle West, NSW, 2302, Australia | 2021-05-21 |
| 665122896 | MK&S CONSTRUCTIONS PTY LTD | 17665122896 | Lower Portland, NSW, 2756, Australia | 2023-01-19 |
| 670337041 | ZEN KEY CONSTRUCTIONS PTY LTD | 75670337041 | NSW, 2550, Australia | 2023-08-08 |
| 673608449 | N&P CONSTRUCTIONS PTY LTD | 13673608449 | Norville, QLD, 4670, Australia | 2023-12-12 |
| 653739452 | MJF CONSTRUCTIONS QLD PTY LTD | 84653739452 | Bokarina, QLD, 4575, Australia | 2021-09-16 |
| 650321403 | TNF CONSTRUCTIONS PTY LTD | 55650321403 | Thursday Island, QLD, 4875, Australia | 2021-05-19 |
| 650398315 | HMR CONSTRUCTIONS PTY LTD | 25650398315 | Unanderra, NSW, 2526, Australia | 2021-05-21 |
| 650409993 | OZ VIC CONSTRUCTIONS PTY LTD | Australia | 2021-05-22 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.