CARBON DUKE PTY LTD (Entity# 660570703) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 29, 2022.
| Australian Company Number (ACN) | 660570703 |
| Company Name | CARBON DUKE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-06-29 |
| Australian Business Number (ABN) | 34 660 570 703 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CARBON DUKE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660570712 | ACN 123456789 PTY LTD | 36660570712 | Sydney, NSW, 2000, Australia | 2022-06-29 |
| 660570730 | HOLU HOLDINGS PTY LTD | 40660570730 | Tatachilla, SA, 5171, Australia | 2022-06-29 |
| 660570785 | ETHOS SWAN GROUP PTY LTD | 38660570785 | Myara, WA, 6207, Australia | 2022-06-29 |
| 660570847 | MAINE ROAD INVESTMENTS PTY LTD | Australia | 2022-06-29 | |
| 660570856 | ZINFANDEL ASSOCIATES PTY LTD | Australia | 2022-06-29 | |
| 660570936 | YOUNG GROUP OPERATIONS PTY LTD | 74660570936 | Rozelle, NSW, 2039, Australia | 2022-06-29 |
| 660570945 | EMMA L ALEXANDER PTY LTD | Australia | 2022-06-29 | |
| 660570972 | BILTMORE INVESTMENTS PTY LTD | Australia | 2022-06-29 | |
| 660570981 | BLISS HQ PTY LTD | 84660570981 | Alexandra Headland, QLD, 4572, Australia | 2022-06-29 |
| 660571004 | AKISTO PTY LTD | 18660571004 | Moonee Ponds, VIC, 3039, Australia | 2022-06-29 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670822107 | DUKE WA PTY LTD | 45670822107 | Highgate, WA, 6003, Australia | 2023-08-25 |
| 660047352 | DUKE 101 PTY LTD | 15660047352 | Womboota, NSW, 2731, Australia | 2022-06-09 |
| 649308645 | JES DUKE PTY LTD | Australia | 2021-04-08 | |
| 649314269 | MY DUKE PTY LTD | 50649314269 | St Kilda West, VIC, 3182, Australia | 2021-04-08 |
| 674393447 | HER DUKE PTY LTD | Australia | 2024-01-23 | |
| 651446892 | 4 DUKE ST PTY LTD | Australia | 2021-06-28 | |
| 677302591 | DUKE ST PTY LTD | 53677302591 | Bankstown, NSW, 2200, Australia | 2024-05-13 |
| 666574741 | DUKE EQUIPMENT PTY LTD | Australia | 2023-03-17 | |
| 651980808 | LUCKY DUKE PTY LTD | 53651980808 | Carlsruhe, VIC, 3442, Australia | 2021-07-15 |
| 658290370 | DUKE MAJOR PTY LTD | Australia | 2022-03-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.