INSP ENTERPRISES PTY LTD (Entity# 660674644) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 1, 2022.
| Australian Company Number (ACN) | 660674644 |
| Company Name | INSP ENTERPRISES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-07-01 |
| Australian Business Number (ABN) | 79 660 674 644 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| INSP ENTERPRISES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660674680 | BOMADERRY PROJECTS PTY LTD | Australia | 2022-07-01 | |
| 660674699 | IECO SOLUTIONS PTY LTD | 77660674699 | Mulgrave, VIC, 3170, Australia | 2022-07-01 |
| 660674724 | POWER PRESSURE SYDNEY PTY LTD | 98660674724 | Lidcombe, NSW, 2141, Australia | 2022-07-01 |
| 660674742 | TOUR BOOKING R&D PTY LTD | 13660674742 | Bentleigh East, VIC, 3165, Australia | 2022-07-01 |
| 660674788 | AGEING WELL SORTED PTY LTD | 98660674788 | Kogarah Bay, NSW, 2217, Australia | 2022-07-01 |
| 660674797 | MASTERS HIRE NSW PTY LTD | 11660674797 | Bankstown, NSW, 2200, Australia | 2022-07-01 |
| 660674804 | GATEWAY (SA) PTY LTD | Australia | 2022-07-01 | |
| 660674822 | C@ PTY LTD | 32660674822 | Strathfield, NSW, 2135, Australia | 2022-07-01 |
| 660674877 | AHN CONSULTING PTY LTD | 30660674877 | NSW, 2829, Australia | 2022-07-01 |
| 660674895 | XUE WU SMSF PTY LTD | Australia | 2022-07-01 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664688091 | OOAK INSP PTY LTD | 50664688091 | Balaclava, NSW, 2575, Australia | 2022-12-23 |
| 669920245 | RS1 ENTERPRISES PTY LTD | 48669920245 | Canyonleigh, NSW, 2577, Australia | 2023-07-23 |
| 654566702 | ZIP ENTERPRISES PTY LTD | 52654566702 | Breakfast Point, NSW, 2137, Australia | 2021-10-17 |
| 670053040 | FOO ENTERPRISES PTY LTD | 62670053040 | South Wharf, VIC, 3006, Australia | 2023-07-27 |
| 670055991 | RP ENTERPRISES VIC PTY LTD | 64670055991 | Tarneit, VIC, 3029, Australia | 2023-07-28 |
| 670076374 | WP ENTERPRISES PTY LTD | 96670076374 | West Perth, WA, 6005, Australia | 2023-07-28 |
| 654520082 | T-LAB ENTERPRISES PTY LTD | Australia | 2021-10-15 | |
| 670075779 | JD AND MDR ENTERPRISES PTY LTD | Australia | 2023-07-28 | |
| 670086941 | UTR ENTERPRISES PTY LTD | 14670086941 | WA, 6450, Australia | 2023-07-28 |
| 654586544 | LA2 ENTERPRISES PTY LTD | Australia | 2021-10-18 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.