AVENTUS CAPITAL ONE PTY LTD (Entity# 660781948) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 6, 2022.
| Australian Company Number (ACN) | 660781948 |
| Company Name | AVENTUS CAPITAL ONE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-07-06 |
| Australian Business Number (ABN) | 66 660 781 948 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AVENTUS CAPITAL ONE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660781993 | MEZZA VIA PTY LTD | Australia | 2022-07-06 | |
| 660782043 | PEEL COFFEE PTY LTD | 16660782043 | Strathmore, VIC, 3041, Australia | 2022-07-06 |
| 660782070 | ELLERY LAW PTY LTD | Australia | 2022-07-06 | |
| 660782105 | LYELL PACK HOLDINGS PTY LTD | Australia | 2022-07-06 | |
| 660782178 | BELSONI TRADING COMPANY PTY LTD | 33660782178 | Elermore Vale, NSW, 2287, Australia | 2022-07-06 |
| 660782187 | SUNWAY VENTURES PTY LTD | 35660782187 | Cataract, NSW, 2560, Australia | 2022-07-06 |
| 660782212 | DREAM TRANSPORTABLES PTY LTD | 56660782212 | Tamborine, QLD, 4270, Australia | 2022-07-06 |
| 660782230 | ELP CORPORATION LIMITED | 60660782230 | Melbourne, VIC, 3000, Australia | 2022-07-06 |
| 660782301 | MARIN (VIC) INVESTMENTS PTY LTD | Australia | 2022-07-06 | |
| 660782329 | BDJ LOGISTICS PTY LTD | 69660782329 | Beachmere, QLD, 4510, Australia | 2022-07-06 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661983124 | AVENTUS CAPITAL FOUR PTY LTD | 67661983124 | South Perth, WA, 6151, Australia | 2022-08-25 |
| 661982958 | AVENTUS CAPITAL THREE PTY LTD | 11661982958 | South Perth, WA, 6151, Australia | 2022-08-25 |
| 660930343 | AVENTUS CAPITAL DOUBLEVIEW PTY LTD | 34660930343 | South Perth, WA, 6151, Australia | 2022-07-12 |
| 653164295 | AVENTUS H1 PTY LTD | Australia | 2021-08-26 | |
| 653165121 | AVENTUS T1 PTY LTD | Australia | 2021-08-26 | |
| 649540330 | AVENTUS INVESTMENTS PTY LTD | Australia | 2021-04-19 | |
| 660960789 | AVENTUS HOLDINGS THREE PTY LTD | 26660960789 | South Perth, WA, 6151, Australia | 2022-07-13 |
| 677568044 | AVENTUS INVESTMENTS I PTY LTD | Australia | 2024-05-22 | |
| 655072156 | AVENTUS PARTNERS PTY LTD | Australia | 2021-11-04 | |
| 659889228 | AVENTUS HOLDINGS ONE PTY LTD | 34659889228 | South Perth, WA, 6151, Australia | 2022-06-02 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.