SUSTAINABLE SERVICES INTERNATIONAL PTY LTD (Entity# 660889609) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 11, 2022.
| Australian Company Number (ACN) | 660889609 |
| Company Name | SUSTAINABLE SERVICES INTERNATIONAL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-07-11 |
| Australian Business Number (ABN) | 47 660 889 609 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SUSTAINABLE SERVICES INTERNATIONAL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660889618 | MERIWA GOLD WEALTH PTY LTD | 49660889618 | Dalkeith, WA, 6009, Australia | 2022-07-11 |
| 660889627 | A.C.N. 660 889 627 PTY LTD | 51660889627 | Glenhaven, NSW, 2156, Australia | 2022-07-11 |
| 660889636 | EVS (QLD) PTY LTD | 53660889636 | East Greenmount, QLD, 4359, Australia | 2022-07-11 |
| 660889716 | SEAFORD COMMERCIAL DEVELOPMENTS PTY LTD | 72660889716 | Adelaide, SA, 5000, Australia | 2022-07-11 |
| 660889734 | TOOPE FAMILY PTY LIMITED | Australia | 2022-07-11 | |
| 660889752 | QLD PROPERTY SALES PTY LTD | 80660889752 | Chermside West, QLD, 4032, Australia | 2022-07-11 |
| 660889761 | MALHI LOGISTIC SERVICES PTY LTD | 82660889761 | Ascot Park, SA, 5043, Australia | 2022-07-11 |
| 660889798 | J. KING HOLDINGS PTY LTD | Australia | 2022-07-11 | |
| 660889832 | TOTAL RECRUITMENT EMPLOYMENT SOLUTIONS PTY LTD | 99660889832 | Knuckey Lagoon, NT, 0828, Australia | 2022-07-11 |
| 660889841 | UNIVERSUS PROPERTIES PTY LTD | Australia | 2022-07-11 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674274134 | SUSTAINABLE SUPPORT SERVICES INTERNATIONAL PTY LTD | 85674274134 | Morphett Vale, SA, 5162, Australia | 2024-01-17 |
| 664471103 | M2 SUSTAINABLE SERVICES PTY LTD | 92664471103 | Sydney, NSW, 2000, Australia | 2022-12-13 |
| 646960474 | BLUE BEE SUSTAINABLE SERVICES PTY LTD | 62646960474 | Thomastown, VIC, 3074, Australia | 2021-01-06 |
| 668605990 | SUSTAINABLE HOUSING SERVICES PTY LTD | 33668605990 | Bedford Park, SA, 5042, Australia | 2023-06-07 |
| 659127714 | SUSTAINABLE SERVICES GROUP PTY LTD | 29659127714 | Annandale, NSW, 2038, Australia | 2022-05-02 |
| 647822811 | SUSTAINABLE PROPERTY SERVICES PTY LTD | 92647822811 | Balwyn, VIC, 3103, Australia | 2021-02-10 |
| 660890040 | SUSTAINABLE SERVICES OPERATIONS PTY LTD | 79660890040 | Coombabah, QLD, 4216, Australia | 2022-07-11 |
| 676938962 | SUSTAINABLE RESOURCES & SERVICES PTY LTD | 45676938962 | Glenside, SA, 5065, Australia | 2024-04-29 |
| 677076103 | SUSTAINABLE IMPACT SERVICES PTY LTD | 37677076103 | Collingwood, VIC, 3066, Australia | 2024-05-03 |
| 660248279 | SUSTAINABLE COMMUNITIES ENERGY SERVICES PTY LTD | 99660248279 | Waverton, NSW, 2060, Australia | 2022-06-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.