GMC RESIDENTIAL PTY LTD (Entity# 660951413) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 13, 2022.
| Australian Company Number (ACN) | 660951413 |
| Company Name | GMC RESIDENTIAL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-07-13 |
| Australian Business Number (ABN) | 35 660 951 413 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| GMC RESIDENTIAL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660951440 | EKUSH RESTAURANT PTY. LTD. | 41660951440 | Lakemba, NSW, 2195, Australia | 2022-07-13 |
| 660951502 | PFEIFFER FAMILY PTY LTD | Australia | 2022-07-13 | |
| 660951548 | HJQ PROJECT PTY LTD | 52660951548 | Clyde, NSW, 2142, Australia | 2022-07-13 |
| 660951628 | ZICA 2 GROUP PTY LTD | 71660951628 | Broadbeach, QLD, 4218, Australia | 2022-07-13 |
| 660951655 | CONNECTED VEHICLE OPERATIONS PTY LTD | 77660951655 | Davidson, NSW, 2085, Australia | 2022-07-13 |
| 660951682 | NEVILLE HUNTER PTY LTD | Australia | 2022-07-13 | |
| 660951744 | CJ BASSI HOLDINGS PTY LTD | 98660951744 | St Lucia, QLD, 4067, Australia | 2022-07-13 |
| 660951799 | OSKAAM PTY LTD | 96660951799 | Rythdale, VIC, 3810, Australia | 2022-07-13 |
| 660951815 | GALIT SEGEV PTY LTD | 26660951815 | Northwood, NSW, 2066, Australia | 2022-07-13 |
| 660951833 | IMPORT AND DISTRIBUTION SOLUTIONS PTY LTD | 30660951833 | Wollstonecraft, NSW, 2065, Australia | 2022-07-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658554744 | S&K RESIDENTIAL PTY LTD | 44658554744 | Glen Iris, VIC, 3146, Australia | 2022-04-04 |
| 651158039 | TC RESIDENTIAL PTY LTD | Australia | 2021-06-18 | |
| 669456419 | TB RESIDENTIAL PTY LTD | 16669456419 | Spring Hill, QLD, 4000, Australia | 2023-07-05 |
| 657812345 | E AND H RESIDENTIAL PTY LTD | 46657812345 | Hurstville Grove, NSW, 2220, Australia | 2022-03-04 |
| 660244155 | JPN RESIDENTIAL PTY LTD | Australia | 2022-06-17 | |
| 651746879 | L T RESIDENTIAL PTY LTD | 77651746879 | Williams Landing, VIC, 3027, Australia | 2021-07-06 |
| 650261377 | KDS RESIDENTIAL PTY LTD | Australia | 2021-05-17 | |
| 654785976 | GVT RESIDENTIAL PTY LTD | Australia | 2021-10-25 | |
| 670286129 | RESIDENTIAL 1 PTY LTD | Australia | 2023-08-06 | |
| 651225197 | T & J RESIDENTIAL PTY LTD | 88651225197 | Lynwood, WA, 6147, Australia | 2021-06-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.