PAUL CONSTRUCTION PTY LTD (Entity# 661260653) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 26, 2022.
| Australian Company Number (ACN) | 661260653 |
| Company Name | PAUL CONSTRUCTION PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-07-26 |
| Australian Business Number (ABN) | 84 661 260 653 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PAUL CONSTRUCTION PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661260662 | COLEMAN FINANCIAL HOLDINGS PTY LTD | 86661260662 | Mount Colah, NSW, 2079, Australia | 2022-07-26 |
| 661260788 | WALSH EASY PTY LTD | 12661260788 | Blackstone, QLD, 4304, Australia | 2022-07-26 |
| 661260911 | TIGER & CC PLASTER PTY LTD | 56661260911 | Lalor, VIC, 3075, Australia | 2022-07-26 |
| 661260920 | SKZ TRANSPORT PTY LTD | 58661260920 | Punchbowl, NSW, 2196, Australia | 2022-07-26 |
| 661260975 | SCCA HOLDINGS PTY LTD | 56661260975 | Ashfield, WA, 6054, Australia | 2022-07-26 |
| 661261043 | AT RAINBOW PTY LTD | Australia | 2022-07-26 | |
| 661261052 | FLYNN'S PHARM PTY LTD | 91661261052 | Blackmans Point, NSW, 2444, Australia | 2022-07-26 |
| 661261061 | PMMC PHARM PTY LTD | 93661261061 | Blackmans Point, NSW, 2444, Australia | 2022-07-26 |
| 661261141 | JAY AND BEAR INNOVATION HOLDINGS PTY LTD | 23661261141 | Penshurst, NSW, 2222, Australia | 2022-07-26 |
| 661261203 | ACAIN HOLDINGS PTY LTD | 38661261203 | Dundas Valley, NSW, 2117, Australia | 2022-07-26 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663343271 | SAMUEL PAUL CONSTRUCTION PTY LTD | Australia | 2022-10-24 | |
| 664965253 | JOSH PAUL DEVELOPMENT & CONSTRUCTION PTY LTD | 84664965253 | Salter Point, WA, 6152, Australia | 2023-01-13 |
| 647298940 | ME AND PAUL PTY LTD | Australia | 2021-01-20 | |
| 665079961 | PAUL AND ANA PTY LTD | Australia | 2023-01-18 | |
| 656353650 | PAUL YAO PTY LTD | 74656353650 | Pascoe Vale, VIC, 3044, Australia | 2022-01-05 |
| 649226808 | PAUL RE PTY LTD | Australia | 2021-04-06 | |
| 653453135 | PAUL'S PTY LTD | Australia | 2021-09-06 | |
| 660978861 | PAUL TOD PTY LTD | Australia | 2022-07-14 | |
| 656236092 | PAUL PUN PTY LTD | 50656236092 | Spring Hill, QLD, 4000, Australia | 2021-12-22 |
| 664635661 | AH PAUL PTY LTD | Australia | 2022-12-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.