REDFORD INSTITUTE OF VOCATIONAL STUDIES PTY LTD (Entity# 661384578) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 1, 2022.
| Australian Company Number (ACN) | 661384578 |
| Company Name | REDFORD INSTITUTE OF VOCATIONAL STUDIES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-08-01 |
| Australian Business Number (ABN) | 65 661 384 578 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| REDFORD INSTITUTE OF VOCATIONAL STUDIES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661384630 | HARMONY & HAPPINESS PTY LTD | 92661384630 | Campsie, NSW, 2194, Australia | 2022-08-01 |
| 661384694 | KPBT INVESTMENTS PTY LTD | 92661384694 | Cataract, NSW, 2560, Australia | 2022-08-01 |
| 661384710 | COASTWIZE TOWBARS GROUP PTY LTD | 22661384710 | Redland Bay, QLD, 4165, Australia | 2022-08-01 |
| 661384738 | LAHGOB GLOBAL PTY LTD. | 14661384738 | Darwin City, NT, 0800, Australia | 2022-08-01 |
| 661384747 | LAMBETH FAMILY HOLDINGS PTY LTD | Australia | 2022-08-01 | |
| 661384783 | FICTASC HOLDINGS PTY LTD | Australia | 2022-08-01 | |
| 661384818 | ABSEND PTY LTD | 33661384818 | Bayswater, VIC, 3153, Australia | 2022-08-01 |
| 661384854 | HOWNOWBROWNCOWPAL PTY LTD | Australia | 2022-08-01 | |
| 661384907 | PHOENIX HAY PTY LTD | 54661384907 | NSW, 2710, Australia | 2022-08-01 |
| 661384925 | LAURA MARIE COONEY PTY LTD | Australia | 2022-08-01 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661637734 | ZEE INSTITUTE OF VOCATIONAL STUDIES PTY LTD | 79661637734 | Tarneit, VIC, 3029, Australia | 2022-08-11 |
| 656510842 | KINGS INSTITUTE OF VOCATIONAL STUDIES PTY LTD | 88656510842 | Mays Hill, NSW, 2145, Australia | 2022-01-12 |
| 648562565 | AUSTRALIAN INSTITUTE OF VOCATIONAL STUDIES PTY LTD | Australia | 2021-03-09 | |
| 647874379 | AUSTRALASIAN SCHOOL OF VOCATIONAL STUDIES PTY LTD | 99647874379 | East Ryde, NSW, 2113, Australia | 2021-02-11 |
| 670390315 | BEACON VOCATIONAL INSTITUTE PTY LTD | 30670390315 | North Hobart, TAS, 7000, Australia | 2023-08-09 |
| 659790735 | SCHEMA VOCATIONAL INSTITUTE PTY. LTD. | 25659790735 | Larapinta, QLD, 4110, Australia | 2022-05-30 |
| 664928723 | VOCATIONAL INSTITUTE OF AUSTRALIA PTY LTD | Australia | 2023-01-11 | |
| 673273106 | PANGLOBAL INSTITUTE OF STUDIES PTY LTD | 29673273106 | Woodroffe, NT, 0830, Australia | 2023-11-28 |
| 650494241 | INSTITUTE OF MANAGEMENT STUDIES PTY LTD | 19650494241 | Central Mangrove, NSW, 2250, Australia | 2021-05-25 |
| 656476112 | INSIGHT INSTITUTE OF FURTHER STUDIES PTY LTD | 20656476112 | South Morang, VIC, 3752, Australia | 2022-01-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.